Table Of Contents |
![]() BERNARD C. SMITH PAPERS (APAP-279), 1963-1969 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Title: | Bernard C. Smith Papers |
| Date: | 1963-1969 |
| Physical Characteristics: | 10.4 cubic ft. |
| Abstract: | The Bernard C. Smith Papers document the first four years of Smith’s service as a New York State Senator. While Smith is most well known for his work in conservation, these papers from his early Senate career contain significant materials on the issues of abortion, education (especially for mentally handicapped children), medical treatment and penal codes and laws. |
| Storage: | The materials are located onsite in the department. |
| Language: | The materials in the collection are in English. |
| Repository: | M. E. Grenander Department of Special Collections and Archives, University at Albany, SUNY |
Bernard C. Smith was born in Barnesboro, Pennsylvania in 1923. World War II interrupted his studies at Cornell University and during the war he served as a lieutenant and platoon commander of a tank battalion in the Pacific Theatre. When Smith returned home he continued his studies at Cornell where he majored in government and law. He subsequently earned his bachelor of arts degree and a law degree. He practiced law for 44 years, in both private practice and the public sector. From 1951-1958 he served as a New York State Assistant District Attorney, obtaining the title of Chief Assistant by 1958. He served as District Attorney of Suffolk County from 1962-1965.
In 1965 voters of the 2nd District (part of Suffolk County), elected Smith, a Republican, to represent them in the New York State Senate. During his early years as a State Senator Smith focused on the debate surrounding the question of whether or not to legalize abortion in New York, on creating legislation that would help provide better educational services for mentally handicapped students, and for revising and updating penal codes and laws in an attempt to deal with crime in the state. Smith also began to introduce legislation to protect the environment, which became the main focus of his work in later years.
By the end of his Senate career in 1978, Smith had chaired the Conservation Committee and helped to found the Adirondack Park Agency and the New York State Department of Environmental Conservation. From 1978-1990 Smith served as the commissioner of the State Investigation Committee.
Smith was married to the former Elizabeth Reynolds for 44 years and they had five children. In 1993 at the age of 70, Smith passed away from an inoperable brain tumor.
Return to the Table of Contents
This collection contains papers from Bernard C. Smith’s early career as a State Senator, from 1965-1969. In Series 1, Subject Files, the topics with the largest amount of information are abortion, education (especially special education), medical treatment and penal codes. The abortion files contain a significant number of opinions of New York citizens (in the form of correspondence and formal testimony) at the time New York’s abortion laws were being reconsidered. The education files include materials on debates surrounding busing to questions about decentralization and funding. Materials pertaining to medical treatment range from provision of Medicaid to improvement of New York State's mental health resources. The files on penal codes contain information about penal laws and institutions, and there are other related subject files on issues of crime in general.
The Smith Papers contain an abundant amount of Smith’s correspondence with his constituents. Researchers who are interested in studying public opinion on issues of abortion, education, medicine, penal law, and environmental protection in the late 1960s will find ample materials in this collection.
While there are materials in Series 1 that relate to environmental conservation, there are no materials that directly pertain to the creation of the Adirondack Park Agency or the New York State Department of Environmental Conservation, which were developed after 1969. There are, however, individual subject files that pertain to certain specific conservation issues such as the Conservation Bill of Rights and regulation of game fishing.
Series 2, Bills, contains files pertaining to each of the bills that Smith introduced in the State Senate in 1968.
Please note that there also are background materials in Series 1 which Smith referenced while a State Senator that date to 1963-1964.
Return to the Table of Contents
The collection is organized into the following series:
Series 1 is arranged alphabetically and Series 2 is arranged chronologically by bill number.
Return to the Table of Contents
Access to this record group is unrestricted.
The researcher assumes full responsibility for conforming with the laws of copyright. Whenever possible, the M.E. Grenander Department of Special Collections and Archives will provide information about copyright owners and other restrictions, but the legal determination ultimately rests with the researcher. Requests for permission to publish material from this collection should be discussed with the Head of Special Collections and Archives.
Return to the Table of Contents
Preferred citation for this material is as follows:
Identification of specific item, series, Box, Folder, Bernard C. Smith Papers, 1963-1969. M.E. Grenander Department of Special Collections and Archives, University Libraries, University at Albany, State University of New York (hereafter referred to as the Smith Papers).
Bernard C. Smith initially donated his papers to Syracuse University in 1969. In 2006, the papers were transferred to the M.E. Grenander Department of Special Collections and Archives.
Created by: Laura Welch
Date: 2012
Revision history:
Return to the Table of Contents
| Series 1: Subject Files, 1963-1969, Undated 9.75 cu. ft. | |||||||||||
| Arranged alphabetically. | |||||||||||
| Series 1, Subject Files, consists of the files Smith maintained between the years of 1965-1969. | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | "A New State Park Concept…Caumsett" (Publication), Undated | |||||||||
| 2 | Abortion, 1967 | ||||||||||
| 3 | Abortion, 1968 | ||||||||||
| 4-5 | Abortion Law, 1967 | ||||||||||
| 6 | Abortion Law, 1968 | ||||||||||
| 7 | Abortion Law Publications, 1966-1968 Undated | ||||||||||
| 8 | Abortion Law - Reports and Testimony, 1966-1967 | ||||||||||
| 9 | Abortion Law - Reports and Testimony, 1967 | ||||||||||
| 10-11 | Abortion Legislation, 1969 | ||||||||||
| 12 | Accountants Association, 1968 | ||||||||||
| 13 | Action, 1969 | ||||||||||
| 14 | Adoption Proceedings, 1966 1968 | ||||||||||
| 15 | Advertising, 1969 | ||||||||||
| 16 | Advisory Committee on Intergovernmental Relations, 1968 | ||||||||||
| 17 | Agriculture, 1968 | ||||||||||
| 18 | Air Pollution, 1968 | ||||||||||
| 19 | Air Pollution, 1969 | ||||||||||
| 20 | Alcoholic Beverage Commission, 1965-1966 | ||||||||||
| 21 | American Legion, 1969 | ||||||||||
| 22 | Anti-Poverty Bill, 1967 | ||||||||||
| 23 | Architects, 1969 | ||||||||||
| 24 | Atomic and Space Development Authority, 1968 | ||||||||||
| 25 | Atomic Power, 1969 | ||||||||||
| 26 | Attorney General, 1969 | ||||||||||
| 27 | Auto Mechanics, 1968 | ||||||||||
| 28 | Automobiles, 1968 | ||||||||||
| 29 | Automobile Club, 1969 | ||||||||||
| 30 | Automotive Shop Licensing Hearing, 1968 | ||||||||||
| 31 | Banks Committee, 1968 | ||||||||||
| 32 | Banking, 1967 Undated | ||||||||||
| 33 | Bayville-Rye Bridge Project, 1966 | ||||||||||
| 34 | Belleayre Ski Area, 1969 | ||||||||||
| 35 | Bills, 1969 | ||||||||||
| 36 | Bills for Study, 1968 | ||||||||||
| 37 | Blaine Amendment, 1968 | ||||||||||
| 38 | Blind, Undated | ||||||||||
| 39 | BOCES, 1969 | ||||||||||
| 40 | Brain Injured, 1967 | ||||||||||
| 41 | Brentwood Public School District, 1969 | ||||||||||
| 42 | Bridge Construction, 1967 | ||||||||||
| 43 | Bridge Program, 1969 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | Brooklyn Polytechnic, 1969 | |||||||||
| 2 | Budget, 1969 | ||||||||||
| 3 | Budget Message of Governor, 1969 | ||||||||||
| 4 | Bureau of Attendance, 1968 | ||||||||||
| 5 | Busing, 1969 | ||||||||||
| 6 | Campaign Guidelines, 1966 | ||||||||||
| 7 | Canners and Freezers Association, Inc., 1968 | ||||||||||
| 8 | Capital Punishment, 1968 | ||||||||||
| 9 | Central School District #5, 1968 | ||||||||||
| 10 | Centerport-Mill Pond, 1966 | ||||||||||
| 11 | Chiropractic Practice, 1969 | ||||||||||
| 12 | Church, 1968 | ||||||||||
| 13 | City of New York, Undated | ||||||||||
| 14 | Civil Practice Law, 1969 | ||||||||||
| 15 | Civil Rights, 1965-1966 1968 | ||||||||||
| 16 | Civil Service, 1968 | ||||||||||
| 17 -18 | Civil Service - Correspondence, 1968 | ||||||||||
| 19 | Civil Service Employees Association, 1967 | ||||||||||
| 20 | Civil Service Law, 1969 | ||||||||||
| 21 | Civil Service - Memos and Reports, 1966-1968 | ||||||||||
| 22 | Clinical Laboratories, 1966 | ||||||||||
| 23 | Codes, 1969 | ||||||||||
| 24 | Codes - Correspondence File, 1968 | ||||||||||
| 25 | Codes - General Information, 1966-1967 | ||||||||||
| 26-27 | Codes - General Information, 1968 | ||||||||||
| 28 | Commack Library, 1969 | ||||||||||
| 29 | Committee on Health, 1966-1968 | ||||||||||
| 30 | Compulsory Health Insurance, 1968 | ||||||||||
| 31 | Compulsory Health Insurance, 1969 | ||||||||||
| 32 | Condemnation Procedures, 1969 | ||||||||||
| 33 | Condon-Waldin Law, 1966-1967 | ||||||||||
| 34 | Congratulatory Letters, 1968 | ||||||||||
| 35 | Congratulatory Letters, 1969 | ||||||||||
| 36 | Contractors, 1968 | ||||||||||
| 37 | Conservation - Bill of Rights, 1969 | ||||||||||
| 38 | Conservation - Snow Mobile, 1969 | ||||||||||
| 39 | Conservative Party, 1969 | ||||||||||
| 40 | Constitutional Convention, 1965-1967 | ||||||||||
| 41 | Constitutional Reform, 1968 | ||||||||||
| 42 | Construction and Contractors, 1968 | ||||||||||
| 43 | Construction and Contractors, 1969 | ||||||||||
| 44 | Consumer Problems, 1968 | ||||||||||
| 45 | Consumer Protection Bill, 1969 | ||||||||||
| 46 | Corporations, 1967-1968 | ||||||||||
| 47 | Corporation Laws, 1969 | ||||||||||
| 48 | County Law, 1968 | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | Crime, 1968 | |||||||||
| 2 | Criminal Law, 1969 | ||||||||||
| 3 | Courts, 1968 | ||||||||||
| 4 | Courts, 1969 | ||||||||||
| 5 | Decentralization - Schools, 1968 | ||||||||||
| 6 | Deer Hunting, 1969 | ||||||||||
| 7 | Density-Sparcity Legislation, 1968 | ||||||||||
| 8 | Dental Society, 1968 | ||||||||||
| 9 | Disability, 1967-1968 | ||||||||||
| 10 | Disclosure Bill, 1968 | ||||||||||
| 11 | District Attorney Bill, 1966-1967 | ||||||||||
| 12 | Divorce Law Revision, 1965-1966 | ||||||||||
| 13 | Division for Youth, 1969 | ||||||||||
| 14 | Door to Door Salesmen, 1968 | ||||||||||
| 15 | Drunken Driving, 1969 | ||||||||||
| 16 | Drugs, 1969 | ||||||||||
| 17 | Education, 1967-1968 | ||||||||||
| 18 - 24 | Education, 1968 | ||||||||||
| 25 | Education Bills, 1968 | ||||||||||
| 26 | Educational Conference Board Bill, 1968 | ||||||||||
| 27 | Educational Conference Board Bill, 1969 | ||||||||||
| 28 | Education Reports, 1968 Undated | ||||||||||
| 29 | Education - Sex, 1969 | ||||||||||
| 30 | Education - State Aid To, 1969 | ||||||||||
| 31 | Engineering Legislation, 1969 | ||||||||||
| 32 | Eye Treatment Center, 1967 | ||||||||||
| 33 | Falconry Bill, 1969 | ||||||||||
| 34 | False and Scurrilous Campaign Literature, 1966 | ||||||||||
| 35 | Family Court Act, 1968 | ||||||||||
| 36 | Fiduciary Committee, 1969 | ||||||||||
| 37 | Firearms, 1968 | ||||||||||
| 38 | Firearms - Reports, 1968 | ||||||||||
| 39 | Fire Island, 1969 | ||||||||||
| 40 | Finance, 1968 | ||||||||||
| Box | Folder | ||||||||||
| 4 | 1 | Finance, 1969 | |||||||||
| 2 | Fluoridation Bill, 1969 | ||||||||||
| 3 | Form Letters, 1969 | ||||||||||
| 4 | Funeral Directors, 1968 | ||||||||||
| 5 | Gas Bills, 1968 | ||||||||||
| 6 | General Business Laws, 1968 | ||||||||||
| 7 | General Correspondence, 1968 | ||||||||||
| 8 | General Correspondence, 1968-1969 | ||||||||||
| 9 | General Practitioner Bill, 1969 | ||||||||||
| 10 | Gooley Dam, 1969 | ||||||||||
| 11 | Government, 1969 | ||||||||||
| 12 | Governor's Message, 1968 | ||||||||||
| 13 | Governor's Messages - Approval/Veto, 1968 | ||||||||||
| 14 | Grand Juries, 1969 | ||||||||||
| 15 | Grange, 1967 | ||||||||||
| 16 | Gun Control Legislation, 1969 | ||||||||||
| 17 | Health, 1967 | ||||||||||
| 18 | Health, 1969 | ||||||||||
| 19 | Health Exam Program, 1968 | ||||||||||
| 20 | Hearing Bill, 1968 | ||||||||||
| 21 | Hearing Bill, 1969 | ||||||||||
| 22 | Highways, 1965-1968 | ||||||||||
| 23 | Highways, 1968 | ||||||||||
| 24 | Highways, 1969 | ||||||||||
| 25 | Highway Route 25A, 1966-1967 | ||||||||||
| 26 | "HI-SPOTS from Capitol Hill" Associated Industries of New York, 1968 | ||||||||||
| 27 | Home Inspection Sales, 1968 | ||||||||||
| 28 | Home Rule Messages, 1967-1968 | ||||||||||
| 29 | Hospitals, 1969 | ||||||||||
| 30 | Horse Trails, 1969 | ||||||||||
| 31 | Home Solicitation Bill, 1969 | ||||||||||
| 32 | Housing and Urban Development, 1968 | ||||||||||
| 33 | Hudson River Valley Commission, 1968-1969 | ||||||||||
| 34 | Humane Slaughter, 1967-1968 | ||||||||||
| 35 | Huntington Performing Arts Foundation, 1968 | ||||||||||
| 36 | Huntington Township, 1969 | ||||||||||
| 37 | Hypnosis, 1966 Undated | ||||||||||
| 38 | Inspection Fees, 1968 | ||||||||||
| 39 | Insurance, 1968-1969 | ||||||||||
| 40 | Insurance Committee, 1968 | ||||||||||
| 41 | Insurance Plan, 1966-1968 | ||||||||||
| 42 | Interior Designers, 1968 | ||||||||||
| 43 | International Longshoremen's Association, 1968 | ||||||||||
| 44 | Invitations, 1968 | ||||||||||
| 45 | Invitations, 1969 | ||||||||||
| 46 | Invitations - Current and Future, 1969 | ||||||||||
| 47 | Interest, 1969 | ||||||||||
| 48 | Jet Airport at Calverton, 1967-1968 | ||||||||||
| 49 | Judges, 1969 | ||||||||||
| 50 | Judiciary, 1969 | ||||||||||
| 51 | Judiciary Law, 1967 | ||||||||||
| 52 | Jurors, 1969 | ||||||||||
| 53 | Justice Court Records, 1966-1967 | ||||||||||
| 54 | Juvenile Crime, Undated | ||||||||||
| 55 | "Kit Goes to the Dentist" (Requests), 1968 | ||||||||||
| 56 | La Guardia Airport, 1968 | ||||||||||
| 57 | Labor, 1966-1967 | ||||||||||
| 58 | Labor, 1969 | ||||||||||
| Box | Folder | ||||||||||
| 5 | 1 | Landscape Design, 1969 | |||||||||
| 2 | League of Women Voters, 1968 | ||||||||||
| 3 | Legislators' Retirement Bill, 1968 | ||||||||||
| 4 | Legislative Suggestion, 1968 | ||||||||||
| 5 | Letters of Recommendation, 1968 | ||||||||||
| 6 | Letters of Recommendation, 1969 | ||||||||||
| 7 | Liberal Party, 1966 | ||||||||||
| 8 | Liberal Party, 1969 | ||||||||||
| 9 | Library Districts, 1966 | ||||||||||
| 10 | Licenses, 1969 | ||||||||||
| 11 | Liquor, 1968 | ||||||||||
| 12 | Liquor Dealers, 1969 | ||||||||||
| 13 | Lotteries, 1967 | ||||||||||
| 14 | Luther Johnson, 1969 | ||||||||||
| 15 | Long Island, 1966 1968 | ||||||||||
| 16 | Long Island Lighting Company Employees, 1968 | ||||||||||
| 17 | Long Island Railroad, 1969 | ||||||||||
| 18 | Malicious Telephone Calls, 1968 | ||||||||||
| 19 | Malpractice, 1968 | ||||||||||
| 20 | Marriage Counselors, 1968 | ||||||||||
| 21 | Mass Transportation, 1968 | ||||||||||
| 22 | Mass Transportation, 1969 | ||||||||||
| 23 | Mass Transportation Authority, 1967-1968 | ||||||||||
| 24 | Mass Transportation - Reports and Publications, 1967-1968 | ||||||||||
| 25 | Matrimony File, 1968 | ||||||||||
| 26 | Meat Inspection Bill, 1968 | ||||||||||
| 27-28 | Medcalf-Hatch Act, 1969 | ||||||||||
| 29-30 | Medicaid, 1967-1968 | ||||||||||
| 31 | Medicaid, 1968 | ||||||||||
| 32 | Medicaid, 1969 | ||||||||||
| 33 | Medicine, 1969 | ||||||||||
| 34 | Mental Health, 1965-1968 | ||||||||||
| 35 | Mental Health, 1969 | ||||||||||
| 36 | Mental Retardation, 1966-1968 | ||||||||||
| 37-38 | Mental Retardation, 1968 | ||||||||||
| 39 | Mentally Retarded - Suffolk Schools, 1968 | ||||||||||
| 40 | Metropolitan Transportation Authority, 1969 | ||||||||||
| 41 | Migrant Labor, 1968 | ||||||||||
| 42 | Migrant Labor File, 1968-1969 | ||||||||||
| 43 | Minimum Salary, 1968 | ||||||||||
| 44 | Model Rocketry, 1969 | ||||||||||
| 45 | Mortgages, 1968 | ||||||||||
| Box | Folder | ||||||||||
| 6 | 1 | Motor Vehicle, 1965-1966 1968 | |||||||||
| 2 | Motor Vehicles and Traffic and Highway Safety, 1968 | ||||||||||
| 3 | Mourning Doves, 1969 | ||||||||||
| 4 | MTA Transportation, 1967-1968 | ||||||||||
| 5-6 | Narcotics, 1966 | ||||||||||
| 7 | Narcotics, 1969 | ||||||||||
| 8 | Narcotics Rehabilitation, 1968 | ||||||||||
| 9 | Narcotics Training: Working Notes and Bills as Introduced, 1967-1968 | ||||||||||
| 10 | Nassau County Water Authority, 1969 | ||||||||||
| 11 | Nassau County Water Bill, 1967 | ||||||||||
| 12 | National Council on Crime and Delinquency, 1966 Undated | ||||||||||
| 13 | Navigation Law, 1968 | ||||||||||
| 14 | New York City School Decentralization - Correspondence, 1969 | ||||||||||
| 15 | New York City School Decentralization - Reports, 1969 | ||||||||||
| 16 | New York Racing Association, Inc., 1966-1967 | ||||||||||
| 17 | New York State Lottery, 1969 | ||||||||||
| 18 | New York Telephone, 1968 | ||||||||||
| 19 | Nuclear Power Plant, 1969 | ||||||||||
| 20 | Nurserymen Land Surveyor, 1968 | ||||||||||
| 21 | Nursing, 1969 | ||||||||||
| 22 | Nursing Homes, 1968 | ||||||||||
| 23 | Nursing Homes, 1969 | ||||||||||
| 24 | Nursing Profession, 1968 | ||||||||||
| 25 | Omnibus Teacher Bill, 1969 | ||||||||||
| 26 | One Year Residency Bill, 1969 | ||||||||||
| 27 | Operational Grant - Title III, 1968 | ||||||||||
| 28 | Optometric, 1968 | ||||||||||
| 29 | Outdoor Advertising Bill, 1969 | ||||||||||
| 30 | Optometry, 1969 | ||||||||||
| 31 | Orthopedists, 1968 | ||||||||||
| 32 | Parental Responsibility Bill, 1965-1966 | ||||||||||
| 33 | Parental Responsibility Bill, 1969 | ||||||||||
| 34 | Peace Officer Status, 1969 | ||||||||||
| 35 | Penal Institutions - Bills Submitted, 1967 | ||||||||||
| 36 | Penal Institutions - General Information, 1967 Undated | ||||||||||
| 37 | Penal Law, 1965-1966 | ||||||||||
| 38-39 | Penal Law, 1968 | ||||||||||
| 40 | Penal Law, 1969 | ||||||||||
| 41 | Penal Law - Law Revision, 1967-1968 | ||||||||||
| 42 | Pensions, 1969 | ||||||||||
| 43 | Pension Bills, 1968 | ||||||||||
| 44 | Pension Fund, 1968 | ||||||||||
| 45-46 | Personal, 1968 | ||||||||||
| Box | Folder | ||||||||||
| 7 | 1 | Personal, 1968-1969 | |||||||||
| 2 | Personal, 1969 | ||||||||||
| 3 | Pesticides, 1969 | ||||||||||
| 4 | Pharmacist, 1968 | ||||||||||
| 5 | Pharmacy, 1969 | ||||||||||
| 6 | Physicians, 1968 | ||||||||||
| 7 | Physiotherapists, 1968 | ||||||||||
| 8 | Pilgrim State Hospital, 1969 | ||||||||||
| 9 | Plumbers, 1968 | ||||||||||
| 10 | Podiatry Bill, 1968 | ||||||||||
| 11 | Podiatry Practice Act, 1969 | ||||||||||
| 12 | Police File, 1967-1968 | ||||||||||
| 13 | Pollution Control Law, 1969 | ||||||||||
| 14 | Pornographic Material, 1966-1967 | ||||||||||
| 15 | Pornographic Material, 1969 | ||||||||||
| 16 | Power Program, 1968 Undated | ||||||||||
| 17 | Primary, 1969 | ||||||||||
| 18 | Press Clippings, 1968 | ||||||||||
| 19 | Press Clippings, 1969 | ||||||||||
| 20 | Press Releases, 1968 Undated | ||||||||||
| 21 | Press Releases, 1969 | ||||||||||
| 22 | Principal Salary Bill, 1968 | ||||||||||
| 23 | Principals' Salary Bill, 1969 | ||||||||||
| 24 | Professional Engineers, 1968 | ||||||||||
| 25 | Professional Nurses, 1966-1968 | ||||||||||
| 26 | Psychology, 1969 | ||||||||||
| 27 | Public Disclosure File, 1968 | ||||||||||
| 28 | Public Health, Undated | ||||||||||
| 29 | Public Health Law, 1966-1968 | ||||||||||
| 30 | Public Housing, 1969 | ||||||||||
| 31 | Public Works, 1969 | ||||||||||
| 32 | Pure Waters, 1969 | ||||||||||
| 33 | Questionnaire, 1967-1968 Undated | ||||||||||
| 34 | Questionnaire, 1969 | ||||||||||
| 35 | Quarter Horse Racing, 1965-1967 | ||||||||||
| 36 | Racing Association, 1968 | ||||||||||
| 37 | Raceway, 1969 | ||||||||||
| 38 | Rain Maker, 1968 | ||||||||||
| 39 | Railroads, 1968 | ||||||||||
| 40 | Regents College Scholarships, 1966-1968 | ||||||||||
| 41 | Regents Scholarship Winners, 1966 1968 | ||||||||||
| 42 | Rehabilitation, 1968 | ||||||||||
| 43 | Rehabilitation, 1969 | ||||||||||
| 44 | Rent Control, 1968 | ||||||||||
| 45 | Report: "Annual Report of the State Advisory Council on Employment and Unemployment Insurance", 1965 | ||||||||||
| Box | Folder | ||||||||||
| 8 | 1 | Report: "Facts About Nurses and Nursing in New York State" Office of Nurse Education, 1966 | |||||||||
| 2 | Report: "Federal Aid and Tax Sharing", 1967 | ||||||||||
| 3 | Report: "New York State and Higher Education", 1968 | ||||||||||
| 4 | Report: "Office of Economic Opportunity Information Center, Community Profile: Suffolk County", Undated | ||||||||||
| 5 | Report: "Poverty and Economic Development in New York City", 1968 | ||||||||||
| 6 | Report: "Professional and Employment Characteristics of Professional Nurses Registered in New York State" SUNY, NY State Education Dept., 1966 | ||||||||||
| 7 | Report: "State of New York Dept of Public Works - In the Matter of a Hearing Held to Consider the Proposed Reconstruction of Jericho Turnpike…", Undated | ||||||||||
| 8 | Report: "State of New York Insurance Dept: Fees and Taxes Charged Insurance Companies.", 1968 | ||||||||||
| 9 | Report: "Tax Overlapping in the United States", 1966 | ||||||||||
| 10 | Report: "Transcript of Minutes of a Public Hearing of the Senate Finance Sub-Committee…", 1968 | ||||||||||
| 11 | Report: "The New York State Budget for 1968-69: A Review and Report.", 1968 | ||||||||||
| 12 | Report: "The Striped Bass - A Game Fish in New York State." by Frederick Schwab, 1969 | ||||||||||
| 13 | Report: "The Taylor Law", 1969 | ||||||||||
| 14 | Republic Airfield, 1968 | ||||||||||
| 15 | Republic Airport, 1969 | ||||||||||
| 16 | Requests, 1968 | ||||||||||
| 17 | Requests, 1969 | ||||||||||
| 18 | Research - Human, 1969 | ||||||||||
| 19 | Resolution 72 - Pornographic Obscene Literature, 1969 | ||||||||||
| 20 | Richard Spera, 1966 | ||||||||||
| 21 | Rodeos, 1967 | ||||||||||
| 22 | Route 25A, 1969 | ||||||||||
| 23 | Route 110A, 1969 | ||||||||||
| 24 | Route 110 - Jericho, 1966-1968 | ||||||||||
| 25 | Sagtikos Manor Historical Society, 1967 | ||||||||||
| 26 | Salesman Bill, 1969 | ||||||||||
| 27 | Sale of Meat, 1968 | ||||||||||
| 28 | Sales Tax, 1966-1967 | ||||||||||
| 29 | Sales Tax, 1969 | ||||||||||
| 30 | Sanitarians, 1968 | ||||||||||
| 31 | School Aid, 1969 | ||||||||||
| 32 | School Athletic Program Bill, 1969 | ||||||||||
| 33 | School Board Teacher Relations Bill, 1967 | ||||||||||
| 34 | School Bus Transportation, 1967 | ||||||||||
| 35 | School Districts, 1967-1968 Undated | ||||||||||
| 36-37 | School Lunch, 1968 | ||||||||||
| 38 | Senate Standing Committee on Taxation, 1968 | ||||||||||
| 39 | Senior Citizen, 1968 | ||||||||||
| 40 | Senior Citizen Tax Bill, 1969 | ||||||||||
| 41 | Sewage System, 1967 | ||||||||||
| 42 | Social Security, 1969 | ||||||||||
| 43 | Social Services, Undated | ||||||||||
| 44 | Social Services, 1969 | ||||||||||
| 45 | Social Services Law, 1968 Undated | ||||||||||
| 46 | Social Welfare [1 of 2], 1966-1967 | ||||||||||
| Box | Folder | ||||||||||
| 9 | 1 | Social Welfare [2 of 2], 1967-1968 | |||||||||
| 2 | Social Workers, 1968 | ||||||||||
| 3 | Southhold Signs, 1966 Undated | ||||||||||
| 4 | South Mall, 1969 | ||||||||||
| 5 | Speech, 1968 Undated | ||||||||||
| 6-7 | Speech Material, 1968 | ||||||||||
| 8 | Speech Material, 1969 | ||||||||||
| 9-10 | State Budget Cutback Letters and Telegrams, 1969 | ||||||||||
| 11 | State Education Department File, 1968 | ||||||||||
| 12 | State Liquor Authority, 1967 | ||||||||||
| 13 | State Police, 1968 | ||||||||||
| 14 | State Revenue, 1967-1968 | ||||||||||
| 15 | State University, 1969 | ||||||||||
| 16 | Statistics, Undated | ||||||||||
| 17 | Statute of Limitations, Undated | ||||||||||
| 18 | Statute of Limitations Bill, 1967 | ||||||||||
| 19 | Steuben Society of America, 1968 | ||||||||||
| 20-21 | Striped Bass Game Fish Bill, 1969 | ||||||||||
| 22 | Subsidies to Builders, Plumbers, 1966 | ||||||||||
| 23 | Suffolk County, 1969 | ||||||||||
| 24 | Suffolk County Hearing and Speech Center, 1967 | ||||||||||
| 25-26 | Suffolk County Organization for the Promotion of Education (SCOPE), 1969 | ||||||||||
| 27 | Suffolk County Schools Listing, Undated | ||||||||||
| 28 | Suffolk County Water Authority, 1967 | ||||||||||
| 29 | Suffolk State School (Melville), 1966-1968 | ||||||||||
| 30 | Supreme Court Judges, 1968 | ||||||||||
| 31 | Syracuse University, 1969 | ||||||||||
| 32 | Tax Budget, 1968 | ||||||||||
| 33 | Taxation - General Information, 1965-1968 | ||||||||||
| 34 | Taxes, 1966-1968 | ||||||||||
| 35-36 | Taxes, 1968 | ||||||||||
| Box | Folder | ||||||||||
| 10 | 1 | Taxes, 1969 | |||||||||
| 2 | Taylor Act, 1968 | ||||||||||
| 3 | Taylor Law, 1969 | ||||||||||
| 4-5 | Teacher Retirement, 1968 | ||||||||||
| 6 | Teacher Retirement, 1969 | ||||||||||
| 7 | Teacher Salary Bill, 1967 | ||||||||||
| 8 | Telephone, New York State, 1968 | ||||||||||
| 9 | "The Thoroughbred Record and the Racing Calendar" (Publication), 1967 | ||||||||||
| 10 | Town Law, 1969 | ||||||||||
| 11 | Town of Islip, 1968 | ||||||||||
| 12 | Town of Islip, 1969 | ||||||||||
| 13 | Traffic Light, 1969 | ||||||||||
| 14 | Traffic Safety, 1968 | ||||||||||
| 15 | Transit, New York City, 1966 | ||||||||||
| 16 | Triborough Bridge and Tunnel Authority, 1967 | ||||||||||
| 17 | Tuition, 1969 | ||||||||||
| 18 | Unemployment Insurance Plan, 1968 | ||||||||||
| 19 | Utilities, 1969 | ||||||||||
| 20 | Utilities and Rules, 1967-1969 | ||||||||||
| 21 | Urban Development, 1968 | ||||||||||
| 22 | Veterans, 1969 | ||||||||||
| 23 | Veterinary, 1969 | ||||||||||
| 24 | Village of Port Jefferson, 1969 | ||||||||||
| 25 | Village Law, 1968 | ||||||||||
| 26 | Village of Patchogue, 1969 | ||||||||||
| 27 | Volunteer Firemen, 1968 | ||||||||||
| 28 | Volunteer Firemen, 1969 | ||||||||||
| 29 | Vocational Education, 1968 | ||||||||||
| 30 | Welfare, 1967-1968 | ||||||||||
| 31 | Welfare, 1969 | ||||||||||
| 32 | Wild River, 1968-1969 | ||||||||||
| 33 | Wiretap, 1969 | ||||||||||
| 34 | Working Notes on Highway Package, 1966-1968 | ||||||||||
| 35 | Workmen's Compensation, 1968 | ||||||||||
| 36 | Wire Tapping, 1968 | ||||||||||
| 37 | Youth Programs, 1963-1966 | ||||||||||
