Table Of ContentsSeries 1: Card File Index of Executions Undated Series 2: Documentation of Executions 1730-2008, Undated Series 3: The Capital Punishment Research Project 1974-1999, Undated Series 4: Subject Files 1803-2001, Undated Series 5: Correspondence 1962-2007, Undated Series 6: Biographical Materials 1937-2008, Undated Series 7: Writings by Others 1965-2002, Undated |
![]() M. WATT ESPY PAPERS, (APAP-301), 1730-2008
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Title: | M. Watt Espy Papers |
| Date: | 1730-2008 |
| Physical Characteristics: | 90.0 cubic ft. |
| Abstract: | The M. Watt Espy papers chronicle the extensive research efforts that led to the creation of the Capital Punishment Research Project and the database known as the Espy File. Espy spent three decades gathering and indexing documentation of legal executions in the United States. His papers contain both primary and secondary sources used to catalog thousands of instances of capital punishment in the United States and its territories since the 1600s. The collection includes material from corrections records, newspapers, county histories, legal proceedings, and books. In addition to the records pertaining specifically to the death penalty, there is also a selection of magazines collected by Espy that cover true crime stories as well as life in the American Old West. |
| Storage: | The materials are located onsite in the department. |
| Language: | The materials in the collection are in English. |
| Repository: | M. E. Grenander Department of Special Collections and Archives, University at Albany, SUNY |
M. Watt Espy, Jr. (1933-2009) was widely recognized as one of the foremost historians of legal executions in the United States. Beginning with his own personal resources, in May 1970, Espy began the first serious quest to chronicle and document more than 15,000 government-sanctioned executions in the United States since 1608—an effort that formally became the Capital Punishment Research Project. His method was to collect information by obtaining state Department of Corrections records, newspapers, published and unpublished county histories, proceedings of state and local courts, magazines, and holdings of historical societies, libraries, museums, and archives.
Initially Espy accumulated and recorded information about executions in the United States from his home in Headland, Alabama as a part-time pursuit while working in sales. Between 1977 and 1985, however, the University of Alabama Law Center in Tuscaloosa hired Espy to continue his work and during this time he published “Capital Punishment and Deterrence: What the Statistics Cannot Show”, Crime & Delinquency, (Vol. 26, No. 4, 537-544 (1980). He also wrote numerous opinion editorials and histories of the death penalty for major daily newspapers, including the Los Angeles Times, The Atlanta Constitution, The Virginian-Pilot, The Columbus Dispatch, the St. Louis Post-Dispatch, and The Nashville Tennessean, throughout the 1980s. In 1984, the National Science Foundation awarded a grant to support the preparation of a comprehensive computer database with Espy’s exhaustive research as its foundation.
In 1987, that database became a reality when the Inter-University Consortium for Political and Social Research (ICPSR) published a dataset, Executions in the United States, 1608-1987: The Espy File (ICPSR 51). The portable data file furnishes information on executions performed under civil authority in the United States between 1608 and July 6, 1987, and describes each individual executed and the circumstances surrounding the crime for which the person was convicted. Variables include age, race, name, occupation, and sex of the individual; date, jurisdiction, place, and method of execution; and the crime committed. Also recorded is whether the only evidence for the execution was official records indicating that an executioner or slave owner received compensated for an execution. The Espy File was subsequently updated to include executions through 2002.
The Espy File is based on several ledgers that Espy used to confirm an execution. In one ledger, he arranged executions alphabetically by state and then in chronological order. Espy recorded the name, race, age and occupation of the offender, county of conviction, crime, date and method of execution. A second ledger contained the same cases listed chronologically, beginning with 1608. Espy included just the name of the individual, the crime, and date, location, and method of execution. A third, and much smaller ledger, also is arranged by year and contains post-Furman executions beginning in 1986. There is also a page for new confirmations from nineteenth and earlier twentieth century dates.
Espy’s work went beyond simply tallying the total number of executions. Instead he passionately researched and gathered all available background information on those executed, writing detailed note cards, narratives, and the ledger entries, which are all included in the collection. He painstakingly sought confirmation that officials carried out even the most obscure death sentences. Espy innovatively utilized antebellum state and county warrant records outlining compensation for executed slaves in his research. He explored the lesser known area of juvenile executions, documenting cases where children and teenagers received death sentences. Espy chronicled gruesome capital punishments for participants in slave rebellions during the colonial period. In addition, he uncovered botched executions where law enforcement hanged or electrocuted the same man more than once to complete the death sentence. As a further indication of his all-consuming interest in researching capital punishment, Espy filled the walls of his home with photographs of individuals executed.
Although he attended the University of Alabama for two years following service in the United States Navy during the Korean War, Espy never received a college degree. However, through his work, he earned the respect and admiration of academics, advocacy groups, and members of the general public. In 1991 the National Coalition to Abolish the Death Penalty honored Espy with a special award at its annual meeting. His professional relationships with noted death penalty abolitionists, sociologists, criminal justice professors, authors, lawyers, members of Congress, and advocacy group executives are detailed in his correspondence. This group includes such notables as former director of the American Civil Liberties Union Capital Punishment Project Henry Scharwzchild and leading experts on capital punishment Dr. Hugo Bedau, and Dr. Michael Radelet, who once commented that “’[Espy] is widely recognized by everyone in the academic world as America’s foremost death penalty historian." (Ronald Smothers, “Headland Journal; Historian's Death Penalty Obsession,” The New York Times, October 21, 1987.) Letters describe how public defender offices and defense attorneys hired Espy to research past crimes and executions as part of mounting a defense in capital cases. Prisoners exchanged correspondence with him for insights gleaned from his work and moral support. (Series 5: Correspondence).
Following his affiliation with the University of Alabama Law Center, Espy continued to research and document executions, write, consult, and lecture from his home base in Headland until his death in August 2009.
Return to the Table of Contents
The M. Watt Espy Papers document more than three decades of research from the nationally recognized expert on legal executions in the United States. Beginning as a macabre hobby in 1970, M. Watt Espy, Jr. began chronicling tens of thousands of government-sanctioned capital punishment sentences from the colonial period until the present day. His solitary hobby eventually became an all-consuming passion and he embarked upon a full-time career as the commanding force behind the Capital Punishment Research Project.
In 1987, The New York Times profiled Espy, his work and his “death penalty obsession” stating: “By all accounts Watt Espy’s collection is as unique as he is eccentric.” This statement remains an accurate description of Espy’s materials and the death penalty researcher himself. The collection includes Espy's vast documentation of executions in America, including a series of typed index cards listing individuals executed. Espy’s method was to collect information by obtaining state Department of Corrections records, newspaper articles, published and unpublished county histories, proceedings of state and local courts, magazines, and holdings of historical societies, libraries, museums, and archives. In addition, there is aggregated research data, administrative files, general subject research and notes, professional correspondence, news articles about or citing Espy, statements to the media, copies of his published and unpublished writings (including numerous opinion editorials), texts of speeches and testimonials before government panels, a personal signed portrait and autograph collection, scholarly works by others writing in the fields of history, crime, capital punishment, and the legal system, materials from advocacy organizations, photographs of individuals executed, and true crime, penitentiary, and general interest publications and books. Although the materials in the collection include eighteenth, nineteenth, and early twentieth century dates of creation, please note many of these items are photocopies of originals.
The collection also documents Espy’s research and thought process over the course of more than three decades. Espy’s materials illustrate the shift of research methodologies of the 1970s and 1980s through the twenty-first century. While he began by spending countless hours typing up correspondence to libraries, archives and historical societies, and scouring microfilm, the later portions of the collection include e-mail correspondence and news articles culled from the Internet. Of note, Espy rejected his earlier beliefs favoring capital punishment and over time became a critic of executions, arguing they did not deter future criminal acts and objecting to the number of individuals executed who were not guilty.
Return to the Table of Contents
The collection is organized into the following series:
Most of the series in the Watt Espy Papers are arranged in alphabetical order, namely the Capital Punishment Research Project, subject files, biographical materials, writings by others, and advocacy. The index card files are arranged alphabetically by state, then alphabetically by person's name within each state. Documentation of executions are arranged in subseries based on Espy's own categorization: the 50 states/District of Columbia/territories, federal, military, Native American tribal, and international. Correspondence is subdivided into regular communication/people of prominence and general communication, then is alphabetical within those two groups. Publications are alphabetical by title, then chronological within each title.
Return to the Table of Contents
Access to this record group is unrestricted.
The researcher assumes full responsibility for conforming with the laws of copyright. Whenever possible, the M.E. Grenander Department of Special Collections and Archives will provide information about copyright owners and other restrictions, but the legal determination ultimately rests with the researcher. Requests for permission to publish material from this collection should be discussed with the Head of Special Collections and Archives.
Return to the Table of Contents
Preferred citation for this material is as follows:
Identification of specific item, series, box, folder, M. Watt Espy Papers, 1730-2008. M.E. Grenander Department of Special Collections and Archives, University Libraries, University at Albany, State University of New York (hereafter referred to as the Espy Papers).
All items in the M. Watt Espy Papers were donated by Mr. Espy or his heirs to the University Libraries, M.E. Grenander Department of Special Collections and Archives, between 2008 and 2011.
Created by: Jodi Boyle and Kerry Lynch
Date: © 2011 By the University at Albany, SUNY. All rights
reserved.
Revision history:
-
Return to the Table of Contents
| Series 1: Card File Index of Executions, Undated 2.8 cubic ft. | |||||||||||
| Arranged alphabetically by state/territory, then alphabetically by person's name within categories such as "1-2 people executed", "3+ people executed", "Executions-- anonymous", etc. | |||||||||||
| Watt Espy kept a series of index cards, grouped mainly by state, that records information about executions on American soil (colonies, states, territories) since the 1600s. Some cards contain lots of information, including name, place of execution, method, and details of the crime. Other cards have very little information aside from the fact that someone was executed. Sometimes there is not even a name—just “two slaves” or “pirate”. There are additional categories for federal, military, and Indian tribal executions. There are two different card sizes; for the 3x5 inch cards, each state, territory, or other main division is identified with a manila tab. Subdivisions are marked with blue, unlined cards and are intended to mirror the arrangement of materials in Series #2 as closely as possible. | |||||||||||
| In addition to Espy’s numerous 3x5 inch cards, there is also an assortment of 4x6 inch cards used in cases where Espy continued information for prisoners who had lengthy and/or unusual details regarding their crimes and punishments. Nearly every state is featured in this category, as well as Guam, Indian tribal, military, and federal executions. Since Espy did not have surplus information to match every 3x5 card, the 4x6 cards are a much smaller group. Researchers will know when to refer to the larger index cards because Espy noted “see large card” on the 3x5 size where appropriate. The 4x6 cards do not have any subdivisions and are arranged alphabetically by state, then alphabetically by prisoner name within each state. | |||||||||||
| Special notes for 3x5 index cards: | |||||||||||
| 1. Slave states of the South, as well as colonial states of the North, usually have an extra category of cards: compensation paid to owners whose slaves were executed for crimes. Espy was the first researcher to track that information. However, cards showing compensation paid to sheriffs for carrying out executions are not separated into their own group. | |||||||||||
| 2. Espy marked certain cards “unconfirmed” if he did not have sufficient evidence that an execution was carried out. Other cards indicate that an individual (or individuals) received a death sentence, but there is neither an “unconfirmed” notation nor date of death. Those cards have been categorized by the archivist as additional unconfirmed executions. | |||||||||||
| 3. Researchers might want to search more than one category within a state, because some executions fit more than one description. Ex. “Female slave” executed 1858 whose owner was paid $400 would fit the categories of anonymous executions and slave owner compensations, but would only be filed in the latter. Ex. #2: “Man and Woman” possibly hanged in Kentucky, 1820s—would be filed in unconfirmed executions, not the anonymous group. | |||||||||||
| 4. Card files include military executions and lynchings although neither were a main focus of Espy’s research. | |||||||||||
| 5. Cards that name 3 or more individuals executed are in order by whoever’s name would properly be first alphabetically, even if Espy did not list that person’s name first. Ex: Dennis Igoe, James Johnson, and Joseph Frampton- Frampton is first alphabetically and is filed as such although his name is listed last on Espy’s index card. | |||||||||||
| 6. Many of the 3x5 card subdivisions identified by blue cards are organized alphabetically, but due to time constraints, the slave owner compensation categories are not alphabetized. | |||||||||||
| Card-File | |||||||||||
| 1 | Index cards, Alabama to Arkansas, Undated | ||||||||||
| Card-File | |||||||||||
| 2 | Index cards, Arkansas to Colorado, Undated | ||||||||||
| Card-File | |||||||||||
| 3 | Index cards, Connecticut to Florida, Undated | ||||||||||
| Card-File | |||||||||||
| 4 | Index cards, Georgia, Undated | ||||||||||
| Card-File | |||||||||||
| 5 | Index cards, Georgia to Kentucky, Undated | ||||||||||
| Card-File | |||||||||||
| 6 | Index cards, Kentucky to Louisiana, Undated | ||||||||||
| Card-File | |||||||||||
| 7 | Index cards, Louisiana to Massachusetts, Undated | ||||||||||
| Card-File | |||||||||||
| 8 | Index cards, Massachusetts to Mississippi, Undated | ||||||||||
| Card-File | |||||||||||
| 9 | Index cards, Mississippi to Nebraska, Undated | ||||||||||
| Card-File | |||||||||||
| 10 | Index cards, Nevada to New York, Undated | ||||||||||
| Card-File | |||||||||||
| 11 | Index cards, New York to North Carolina, Undated | ||||||||||
| Card-File | |||||||||||
| 12 | Index cards, North Carolina to Ohio, Undated | ||||||||||
| Card-File | |||||||||||
| 13 | Index cards, Ohio to Pennsylvania, Undated | ||||||||||
| Card-File | |||||||||||
| 14 | Index cards, Pennsylvania to South Dakota, Undated | ||||||||||
| Card-File | |||||||||||
| 15 | Index cards, Tennessee to Texas, Undated | ||||||||||
| Card-File | |||||||||||
| 16 | Index cards, Texas to Virginia, Undated | ||||||||||
| Card-File | |||||||||||
| 17 | Index cards, Virginia, Undated | ||||||||||
| Card-File | |||||||||||
| 18 | Index cards, Virgina to Wyoming, also "Special" cards, Undated | ||||||||||
| Card-File | |||||||||||
| 19 | Index cards (4x6), Alabama to Iowa, Undated | ||||||||||
| Card-File | |||||||||||
| 20 | Index cards (4x6), Kansas to Ohio, Undated | ||||||||||
| Card-File | |||||||||||
| 21 | Index cards (4x6), Ohio to Wyoming, Undated | ||||||||||
| Series 2: Documentation of Executions, 1730-2008, Undated 44.5 cu. ft. | |||||||||||
| Arranged alphabetically within subseries. | |||||||||||
| This series comprises the bulk of Watt Espy’s primary and secondary research and is therefore the largest in the collection. Initially, approximately half of these documentation of execution records were arranged in an organized fashion alphabetically by state, or by federal, military, tribal or international categories and then alphabetically by an individual’s name. The others were not arranged in any discernable scheme with a significant amount of materials kept as unorganized loose documents in boxes. Espy marked some files as "not written up," but it was ultimately unclear how these differed from other records. After careful review, the archivists decided to combine all of the documentation of executions together, divided the records into five subseries for executions conducted by all 50 states and the District of Columbia, federal executions, military executions, Native American tribal executions, and international executions, and subsequently arranged and inter-filed all the loose materials. | |||||||||||
| This series consists of state Department of Corrections records, newspapers, published and unpublished state and county histories, proceedings of state and local courts, magazines, holdings of historical societies, libraries, museums, and archives, notes taken by Espy or others conducting research, lists of individuals executed by state or county, annotated photocopies of Espy’s index card files, and documentation of executions sent via correspondence. The amount of material varies greatly by individual. Individuals are referred to by last name or, in the absence of a surname, by their given name. In general, date ranges for this series are not inclusive. Although the folders include eighteenth, nineteenth, and early twentieth century dates of creation, please note many of these items are photocopies of originals that Espy utilized for his research. | |||||||||||
| In addition, Espy frequently grouped together materials for individuals executed for the same crime or executed on the same day for different crimes. Therefore he often had only one set of records for two people executed for the same crime. The archivists filed these records under the name of the individual whose last name or given name was alphabetically first. | |||||||||||
| The respective volumes of aggregated material suggest Espy focused heavily on U.S. state and federal executions, and not military, tribal or international ones. The state subseries is the largest of the five and documents executions in the United States by state or in the District of Columbia. It also includes executions in colonies or territories that later became states. The files are arranged alphabetically by state and then alphabetically by the last name of the individual executed when one or two people received the death penalty. Next are files containing references to multiple executions, three or more individuals executed on the same day or for conviction of the same crime; anonymous individuals executed, such as a “slave woman” or “pirate man;” city, county, state, or regional records and histories, and lists of individuals executed; and unconfirmed or possible executions. At the end of this subseries are files with lists or records of individuals executed from multiple states. For instance, a list of juveniles or innocents executed from more than one state or executions from other states listed in Maryland newspapers. | |||||||||||
| The federal, military and Native American tribal subseries follow the same arrangement scheme. The files are organized alphabetically by the last name of the individual executed when one or two people received the death penalty. Following are files containing references to multiple executions, lists of individuals executed, and then unconfirmed executions. | |||||||||||
| The international subseries is arranged alphabetically by country and then by an individual’s last name. There are less than fifteen countries and one U.S. territory mentioned. | |||||||||||
| Subseries 1: State, 1730-2008, Undated | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | Alabama, A-B, 1835-1998, 1823-1935 Undated | |||||||||
| 2 | Alabama, B, 1823-1935 1823-1935 Undated | ||||||||||
| 3 | Alabama, B-C, 1843-1995 1843-1995 Undated | ||||||||||
| 4 | Alabama, C-D, 1883-1959 1883-1959 Undated | ||||||||||
| 5 | Alabama, D, 1832-1989 1832-1989 Undated | ||||||||||
| 6 | Alabama, D-E, 1894-1988 1894-1988 Undated | ||||||||||
| 7 | Alabama, F-G, 1833-1952 1833-1952 Undated | ||||||||||
| 8 | Alabama, G-H, 1878-1995 1878-1995 Undated | ||||||||||
| 9 | Alabama, H, 1890-1997 1890-1997 Undated | ||||||||||
| 10 | Alabama, H, 1866-2000 1866-2000 Undated | ||||||||||
| 11 | Alabama, H-J, 1884-1996 1884-1996 Undated | ||||||||||
| 12 | Alabama, J, 1831-1984 1831-1984 Undated | ||||||||||
| 13 | Alabama, J-K, 1904-1989 1904-1989 Undated | ||||||||||
| 14 | Alabama, K-L, 1860-1989 1860-1989 Undated | ||||||||||
| 15 | Alabama, M, 1884-1993 1884-1993 Undated | ||||||||||
| 16 | Alabama, M-P, 1860-1989 1860-1989 Undated | ||||||||||
| 17 | Alabama, P, 1831-1950 1831-1950 Undated | ||||||||||
| 18 | Alabama, R, 1839-1989 1839-1989 Undated | ||||||||||
| 19 | Alabama, R-S, 1887-1992 1887-1992 Undated | ||||||||||
| 20 | Alabama, S-T, 1899-1991 1899-1991 Undated | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | Alabama, V-W, 1886-1997 | |||||||||
| 2 | Alabama, W-Y, 1894-1995 Undated | ||||||||||
| 3 | Alabama, unidentified and multiple executions, 1835-2005 | ||||||||||
| 4 | Alabama, executions recorded in county histories, 1941-1984 Undated | ||||||||||
| 5 | Alabama, executions recorded in county histories, 1935-1989 Undated | ||||||||||
| 6 | Alabama, executions recorded in statewide records, 1928-1989 Undated | ||||||||||
| 7-13 | Alabama, executions in manuscript format, Undated | ||||||||||
| 14 | Alabama, unconfirmed and possible executions, 1827-1997 Undated | ||||||||||
| 15-16 | Alabama, unconfirmed and possible executions, 1825-1860 Undated | ||||||||||
| 17 | Alaska, 1879-1996 Undated | ||||||||||
| 18 | Arizona, A-B, 1910-1996 Undated | ||||||||||
| 19 | Arizona, B-C, 1916-1998 Undated | ||||||||||
| 20 | Arizona, C-D, 1879-1995 Undated | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | Arizona, D, 1929-1970 Undated | |||||||||
| 2 | Arizona, F-G, 19119-1999 Undated | ||||||||||
| 3 | Arizona, H, 1882-1994 | ||||||||||
| 4 | Arizona, H, J-L, 1934-1999 | ||||||||||
| 5 | Arizona, L-M, 1897-1996 Undated | ||||||||||
| 6 | Arizona, M-R, 1891-1991 Undated | ||||||||||
| 7 | Arizona, S-U, 1914-1991 Undated | ||||||||||
| 8 | Arizona, V-W, multiple executions, 1922-1999 | ||||||||||
| 9 | Arizona, executions recorded in city, county, and statewide records, 1968 1981 1986 Undated | ||||||||||
| 10 | Arkansas, A-B, 1878-1998 Undated | ||||||||||
| 11 | Arkansas, B-C, 1886-1982 Undated | ||||||||||
| 12 | Arkansas, C-D, 1893-1997 Undated | ||||||||||
| 13 | Arkansas, D-G, 1881-1995 Undated | ||||||||||
| 14 | Arkansas, H, 1902-1998 Undated | ||||||||||
| 15 | Arkansas, H-L, 1879-1983 Undated | ||||||||||
| 16 | Arkansas, L-P, 1874-1996 Undated | ||||||||||
| 17 | Arkansas, P-R, 1885-1999 Undated | ||||||||||
| 18 | Arkansas, R-S, 1906-2000 Undated | ||||||||||
| Box | Folder | ||||||||||
| 4 | 1 | Arkansas, S, 1909-1995 Undated | |||||||||
| 2 | Arkansas, S-V, 1893-1990 Undated | ||||||||||
| 3 | Arkansas, W, 1869-1997 Undated | ||||||||||
| 4 | Arkansas, unidentified and multiple executions, 1891-1997 Undated | ||||||||||
| 5 | Arkansas, executions recorded in county and statewide records, 1890-1997 Undated | ||||||||||
| 6 | Arkansas, unconfirmed and possible executions, Undated | ||||||||||
| 7 | California, A, 1879-1995 | ||||||||||
| 8 | California, A, 1923-1979 Undated | ||||||||||
| 9 | California, A-B, 1932-1979 Undated | ||||||||||
| 10 | California, B, 1925-1996 Undated | ||||||||||
| 11 | California, B, 1913-1996 Undated | ||||||||||
| 12 | California, B, 1930-1996 | ||||||||||
| 13 | California, B, 1916-1955 Undated | ||||||||||
| 14 | California, B-C, 1906-1964 Undated | ||||||||||
| 15 | California, C, 1933-1988 Undated | ||||||||||
| 16 | California, C, 1954-1992 Undated | ||||||||||
| 17 | California, C, 1884-1998 Undated | ||||||||||
| 18 | California, C, 1939-1989 Undated | ||||||||||
| Box | Folder | ||||||||||
| 5 | 1 | California, C, 1949-1994 Undated | |||||||||
| 2 | California, C-D, 1939-1989 Undated | ||||||||||
| 3 | California, D, 1891-1975 Undated | ||||||||||
| 4 | California, D, 1895-1986 | ||||||||||
| 5 | California, D-E, 1937-1962 Undated | ||||||||||
| 6 | California, E-F, 1854-1968 Undated | ||||||||||
| 7 | California, F-G, 1856-1987 Undated | ||||||||||
| 8 | California, G, 1942-1983 Undated | ||||||||||
| 9 | California, G, 1914-1984 Undated | ||||||||||
| 10 | California, G-H, 1907-1963 Undated | ||||||||||
| 11 | California, H, 1989-1992 | ||||||||||
| 12 | California, H, 1980-1994 | ||||||||||
| 13 | California, H, 1877-1992 Undated | ||||||||||
| 14 | California, H, 1928-1994 Undated | ||||||||||
| 15 | California, H-J, 1884-1969 Undated | ||||||||||
| 16 | California, J-K, 1885-1994 Undated | ||||||||||
| 17 | California, K, 1924-1976 Undated | ||||||||||
| 18 | California, K-L, 1929-1980 Undated | ||||||||||
| Box | Folder | ||||||||||
| 6 | 1 | California, L, 1887-1961 Undated | |||||||||
| 2 | California, L, 1936-1989 | ||||||||||
| 3 | California, L-M, 1885-1995 Undated | ||||||||||
| 4 | California, M, 1880-2001 Undated | ||||||||||
| 5 | California, M, 1898-1992 Undated | ||||||||||
| 6 | California, M-N, 1881-1992 Undated | ||||||||||
| 7 | California, N-O, 1866-1988 Undated | ||||||||||
| 8 | California, O-P, 1899-1977 Undated | ||||||||||
| 9 | California, P, 1864-1980 Undated | ||||||||||
| 10 | California, P-R, 1918-1987 Undated | ||||||||||
| 11 | California, R, 1896-1996 Undated | ||||||||||
| 12 | California, R-S, 1879-1982 Undated | ||||||||||
| 13 | California, S, 1884-1973 Undated | ||||||||||
| 14 | California, S, 1885-1969 Undated | ||||||||||
| 15 | California, S, 1883-1999 Undated | ||||||||||
| 16 | California, S, 1899-1994 Undated | ||||||||||
| 17 | California, T, 1891-1997 | ||||||||||
| 18 | California, T-V, 1873-1988 | ||||||||||
| Box | Folder | ||||||||||
| 7 | 1 | California, V-W, 1932-1995 Undated | |||||||||
| 2 | California, W, 1884-1996 Undated | ||||||||||
| 3 | California, W-Z, 1902-1990 Undated | ||||||||||
| 4 | California, Z, 1953-1964 | ||||||||||
| 5 | California, multiple executions, 1929-1983 Undated | ||||||||||
| 6 | California, multiple executions, 1938-1995 Undated | ||||||||||
| 7 | California, multiple executions, 1953-1992 | ||||||||||
| 8 | California, executions recorded in city and county histories, 1880-1990 Undated | ||||||||||
| 9 | California, executions recorded in statewide records, 1931-1989 Undated | ||||||||||
| 10 | Colorado, A-C, 1881-1992 Undated | ||||||||||
| 11 | Colorado, D-F, 1932-1997 | ||||||||||
| 12 | Colorado, G-J, 1886-1994 Undated | ||||||||||
| 13 | Colorado, K-L, 1939-1994 Undated | ||||||||||
| 14 | Colorado, M, 1890-1994 Undated | ||||||||||
| 15 | Colorado, N-R, 1879-1949 Undated | ||||||||||
| 16 | Colorado, S, 1880-1994 Undated | ||||||||||
| 17 | Colorado, S-W, 1883-1986 | ||||||||||
| 18 | Colorado, multiple executions, 1896-1994 Undated | ||||||||||
| Box | Folder | ||||||||||
| 8 | 1 | Colorado, executions recorded in county and statewide records, 1947-1982 | |||||||||
| 2 | Connecticut, A-B, 1803-1965 Undated | ||||||||||
| 3 | Connecticut, B-C, 1920-1977 Undated | ||||||||||
| 4 | Connecticut, C, 1894-1985 Undated | ||||||||||
| 5 | Connecticut, C-D, 1749-1989 Undated | ||||||||||
| 6 | Connecticut, D, F-K, 1854-1991 Undated | ||||||||||
| 7 | Connecticut, K-M, 1816-1991 Undated | ||||||||||
| 8 | Connecticut, M-O, 1807-1989 Undated | ||||||||||
| 9 | Connecticut, P-R, 1833-1991 Undated | ||||||||||
| 10 | Connecticut, R-S, 1858-1989 Undated | ||||||||||
| 11 | Connecticut, T,W, Z, 1917-1993 Undated | ||||||||||
| 12 | Connecticut, unidentified and multiple executions, 1918-1951 Undated | ||||||||||
| 13 | Connecticut, executions recorded in city and statewide records, 1981 Undated | ||||||||||
| 14 | Delaware, A-B, 1792-1996 Undated | ||||||||||
| 15 | Delaware, C-D, 1878-1996 Undated | ||||||||||
| 16 | Delaware, G-P, 1915-1992 Undated | ||||||||||
