Table Of Contents |
![]() COMMUNICATIONS AND MARKETING, UALBANY TV AND WEB VIDEO PRODUCTION AND PROGRAMMING, (UA-770.05.01), 1981-2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Title: | Communications and Marketing, UAlbany TV and Web Video Production and Programming Records |
| Date: | 1981-2005 |
| Physical Characteristics: | 5.0 cubic ft. |
| Abstract: | The Communications and Marketing, UAlbany TV and Web Video Production and Programming Records contain video footage of winter and spring commencement ceremonies at the University at Albany between 1981-2005. |
| Storage: | The materials are located onsite in the department. |
| Language: | The materials in the collection are in English. |
| Repository: | M. E. Grenander Department of Special Collections and Archives, University at Albany, SUNY |
Founded in 1844 as the New York State Normal School, the University at Albany held its first commencement ceremony in 1845. The first graduating class of the Normal School consisted of 34 graduates; 29 men and 5 women. Currently the University at Albany holds two commencements during the year, one in May and the other in the December, with more than 3,000 students receiving degrees annually.
Return to the Table of Contents
While the University's television and Web video production and programming department annually films many other campus events, the commencent videos are the first to be included in this finding aid. Therefore the Communications and Marketing, UAlbany TV and Web Video Production and Programming Records primarily include VHS, Mini-DV and DVD footage of May undergraduate and graduate commencement ceremonies and a smaller amount of footage from the joint winter commencement in December. Frequently there are multiple videos for the same ceremony, including footage taken from different angles. Some videos feature departmental commencements or other annual events, such as “Torch Night,” which is held the day before graduation and inducts graduates into the Alumni Association.
Return to the Table of Contents
The collection is organized chronologically. There are no series.
Return to the Table of Contents
Access to this record group is unrestricted.
The researcher assumes full responsibility for conforming with the laws of copyright. Whenever possible, the M.E. Grenander Department of Special Collections and Archives will provide information about copyright owners and other restrictions, but the legal determination ultimately rests with the researcher. Requests for permission to publish material from this collection should be discussed with the Head of Special Collections and Archives.
Return to the Table of Contents
Preferred citation for this material is as follows:
Identification of specific item, series, box, folder, Communications and Marketing, UAlbany TV and Web Video Production and Programming Records, 1981-2005. M.E. Grenander Department of Special Collections and Archives, University Libraries, University at Albany, State University of New York.
The M.E. Grenander Department of Special Collections and Archives received these videos from the University's television and Web video production and programming department.
Created by: Angela Perez
Date: © 2012 By the University at Albany, SUNY. All rights
reserved.
Revision history:
-
Return to the Table of Contents
| Video-Tape | |||||||||||
| 1 | Commencement - Back-up Tape, May 24 ,1981 | ||||||||||
| Video-Tape | |||||||||||
| 2 | Commencement, May 23, 1982 | ||||||||||
| Video-Tape | |||||||||||
| 3 | Commencement - Lighting Test at the Lectern on the Speakers Platform, 1984 | ||||||||||
| Video-Tape | |||||||||||
| 4-7 | Commencement, 1985 4 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 8 | Commencement - Graduate Ceremony - Podium Camera and Master Audio - Tape #1, May 15, 1985 | ||||||||||
| Video-Tape | |||||||||||
| 9 | Commencement - Graduate Ceremony - Podium Camera and Master Audio - Tape #2, May 15, 1985 | ||||||||||
| Video-Tape | |||||||||||
| 10 | SUNY Albany Commencement, May 19, 1985 | ||||||||||
| Video-Tape | |||||||||||
| 11-13 | SUNY Albany Commencement, May 18, 1986 3 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 14-17 | 143rd Commencement, May 17, 1987 4 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 18-21 | 143rd Commencement - Chemistry Doctorates - Dr. Eric Block - Chemistry Department, May 17, 1987 | ||||||||||
| Video-Tape | |||||||||||
| 22 | 143rd Commencement - Edited Master, May 17, 1987 | ||||||||||
| Video-Tape | |||||||||||
| 23-29 | SUNYA Commencement, May 17, 1987 7 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 30-31 | Commencement - Torch Night, May 14, 1988 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 32-34 | 144th Commencement - Undergraduate Ceremony, May 15, 1988 3 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 35-44 | 144th SUNYA Commencement, May 15, 1988 10 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 45 | Commencement - Undergraduate Ceremony - Podium Camera, May 15, 1988 | ||||||||||
| Video-Tape | |||||||||||
| 46 | Commencement - Undergraduate Ceremony – Platform Camera, May 15, 1988 | ||||||||||
| Video-Tape | |||||||||||
| 47 | Commencement - Undergraduate Ceremony – Roving Camera (LEN), May 15, 1988 | ||||||||||
| Video-Tape | |||||||||||
| 48 | Commencement - Undergraduate and Graduate Ceremony – Roving Camera (BILL), May 15, 1988 | ||||||||||
| Video-Tape | |||||||||||
| 49-54 | Commencement, May 26, 1991 6 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 55-56 | 147th Commencement, May 26, 1991 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 57-58 | 147th Commencement - Center Stage Camera, May 26, 1991 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 52 | 147th Commencement - Stage Left Camera, May 26, 1991 | ||||||||||
| Video-Tape | |||||||||||
| 60-61 | 147th Commencement - Stage Right Camera, May 26, 1991 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 62-63 | 148th Commencement, 1992 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 64-67 | 149th Commencement, May 16, 1993 4 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 68-72 | 150th Commencement, May 15, 1994 5 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 73 | Fountain Day and Graduation - Tape #1, 1994 | ||||||||||
| Video-Tape | |||||||||||
| 74 | Fountain Day and Graduation - Tape #2, 1994 | ||||||||||
| Video-Tape | |||||||||||
| 75 | 151st Commencement - Undergraduate Ceremony - Edited Master, 1995 | ||||||||||
| Video-Tape | |||||||||||
| 76-78 | 151st Commencement - Graduate, 1995 3 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 79-80 | Graduate UA Ceremony, 1995 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 81-82 | Undergraduate UA Ceremony, 1995 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 83 | Graduation – Suits Master – Stage Right – Undergraduate, 1996 | ||||||||||
| Video-Tape | |||||||||||
| 84 | Graduation – Suits Master – Stage Right – Undergraduate @ Pepsi Arena, 1996 | ||||||||||
| Video-Tape | |||||||||||
| 85 | Graduation Stage Left – Undergraduate @ Pepsi Arena, 1996 | ||||||||||
| Video-Tape | |||||||||||
| 86 | Graduation – Stage Left – Graduate Ceremony @ RAAC, 1996 | ||||||||||
| Video-Tape | |||||||||||
| 87-88 | Graduation Ceremony @ RAAC – Stage Right – Audio on Separate VHS, 1996 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 89 | Graduation – Stage Right - @ RAAC Tape #1, 1996 | ||||||||||
| Video-Tape | |||||||||||
| 90 | Graduation – Stage Right - @ RAAC Tape #2, 1996 | ||||||||||
| Video-Tape | |||||||||||
| 91-92 | 152nd Commencement - SUNYA- Undergraduate Ceremony, May 19, 1996 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 93-94 | 152nd Commencement - SUNYA - Graduate - Doctors, Masters, May 19, 1996 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 95 | Graduation – Graduate – RAAC – Final Edited Master, 1997 | ||||||||||
| Video-Tape | |||||||||||
| 96 | Graduation – Graduate – RAAC – Master, Stage Right – Shot close from floor, 1997 | ||||||||||
| Video-Tape | |||||||||||
| 97 | Graduation – Undergraduate (Knick) - Tape #1 – Stage Right, 1997 | ||||||||||
| Video-Tape | |||||||||||
| 98-104 | University at Albany Commencement– Graduate Ceremony, 1997 7 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 105-108 | University at Albany Commencement – Undergraduate Ceremony, 1997 4 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 109-113 | Commencement University at Albany Graduation – Undergraduate, 1998 5 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 114-116 | Commencement University at Albany – Graduate, 1998 3 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 117 | Commencement - Senior Class Video, 1998 | ||||||||||
| Video-Tape | |||||||||||
| 118 | Commencement State University of New York at Albany, December 11, 1998 | ||||||||||
| Video-Tape | |||||||||||
| 119-125 | Commencement Ceremony – Graduate, 1999 7 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 126-131 | Commencement Ceremony – Undergraduate, 1999 6 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 132 | Pre Commencement Ceremony Picture - Master Copy, 1999 | ||||||||||
| Video-Tape | |||||||||||
| 133 | Commencement Clip - Ch. 13 News 11:00pm, May 23, 1999 | ||||||||||
| Video-Tape | |||||||||||
| 134 | Graduation @RAAC – Master – Graduate Ceremony – Stage Left - Tape #1, May 23, 1999 | ||||||||||
| Video-Tape | |||||||||||
| 135 | Graduation @RAAC – Master – Graduate Ceremony – Stage Left - Tape #2, May 23, 1999 | ||||||||||
| Video-Tape | |||||||||||
| 136 | Commencement – Stage Right – Graduate Ceremony Part 1, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 137 | Commencement – Stage Right – Graduate Ceremony Part 2, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 138 | University at Albany – Stage Right- Master Copy– Graduate Ceremony -Tape #1, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 139 | University at Albany – Stage Right- Master Copy – Graduate Ceremony - Tape #2, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 140 | University at Albany Graduation – Undergraduate, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 141 | University at Albany Graduation – Graduate, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 142-144 | Graduation – University at Albany – Graduate Ceremony, 2000 3 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 145-154 | University at Albany – Graduation – Undergraduate Ceremony, 2000 10 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 155 | University at Albany Graduation – Stage Left at the RAAC – Graduate Ceremony - Tape #1, May 21, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 156 | University at Albany – Graduation– Undergraduate at Pepsi Arena (Master Copy), May 21, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 157 | University at Albany Graduation – Stage Left at the RAAC – Graduate Ceremony - Tape #2, May 21, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 158 | Graduation – University at Albany – Master – Graduate Ceremony, May 21, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 159 | Graduation – University at Albany – Graduate Ceremony – COPY, May 21, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 160 | University at Albany – Graduation 2000 – Graduate Ceremony – RAAC, May 21, 2000 | ||||||||||
| Video-Tape | |||||||||||
| 161 | Undergraduate Ceremony – Raw Footage, 2001 | ||||||||||
| Video-Tape | |||||||||||
| 162 | Graduate Ceremony – Master - Raw Material, 2001 | ||||||||||
| Video-Tape | |||||||||||
| 163 | Undergraduate Ceremony - Dub from Dig8 Original, 2001 | ||||||||||
| Video-Tape | |||||||||||
| 164 | University at Albany – Undergraduate Ceremony – Master, 2001 | ||||||||||
| Video-Tape | |||||||||||
| 165 | University at Albany – Undergraduate Ceremony Duplication, 2001 | ||||||||||
| Video-Tape | |||||||||||
| 166 | Graduate Ceremony – Wayne Tape #2, 2002 | ||||||||||
| Video-Tape | |||||||||||
| 167 | Commencement - University at Albany - Graduate - Spring, 2002 | ||||||||||
| Video-Tape | |||||||||||
| 168-169 | Commencement - Undergraduate, May 19, 2002 2 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 170-175 | Commencement - University at Albany, December 8, 2002 6 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 176 | Graduate Ceremony - Master, May 15, 2004 | ||||||||||
| Video-Tape | |||||||||||
| 177 | Graduate Ceremony, May 15, 2004 | ||||||||||
| Video-Tape | |||||||||||
| 178-183 | Undergraduate Ceremony, May 16, 2004 6 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 184 | SUNY A CAM - Tape #1 (Tapes), December 2004 | ||||||||||
| Video-Tape | |||||||||||
| 185 | SUNY A CAM - Tape #2 (Tapes), December 2004 | ||||||||||
| Video-Tape | |||||||||||
| 186 | SUNY A CAM - Tape #3 (Tapes), December 2004 | ||||||||||
| Video-Tape | |||||||||||
| 187 | SUNY B CAM - Tape #1 (Tapes), December 2004 | ||||||||||
| Video-Tape | |||||||||||
| 188 | SUNY B CAM - Tape #2 (Tapes), December 2004 | ||||||||||
| Video-Tape | |||||||||||
| 189-192 | Commencement, December 12, 2004 4 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 193 | SUNY A CAM - Tape #1 (Tapes), May 14, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 194 | SUNY A CAM - Tape #2 (Tapes), May 14, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 195 | SUNY A CAM - Tape #3 (Tapes), May 14, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 196-199 | Commencement - Graduate, May 14, 2005 4 duplicate copies | ||||||||||
| Video-Tape | |||||||||||
| 200 | SUNY 1, May 14, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 201 | SUNY B CAM - Tape #1 (Tapes), May 15, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 202 | SUNY B CAM - Tape #2 (Tapes), May 15, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 203 | SUNY B CAM - Tape #3 (Tapes), May 15, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 204 | Commencement - Undergraduate, May 15, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 205 | SUNY 2, May 15, 2005 | ||||||||||
| Video-Tape | |||||||||||
| 206 | Loop Tape - Pre Ceremony, Undated | ||||||||||
| DVD | |||||||||||
| 1 | Graduate Ceremony – University at Albany – Master DV- Spring, 2002 | ||||||||||
| DVD | |||||||||||
| 2 | Undergraduate Stage Right - Wayne , May 2002 | ||||||||||
| DVD | |||||||||||
| 3 | Graduation - Wayne Tape #2 - Extra Footage , December 2002 | ||||||||||
| DVD | |||||||||||
| 4 | Graduate Ceremony - Tape #1, December 2002 | ||||||||||
| DVD | |||||||||||
| 5 | Graduate Ceremony - Tape #2, December 2002 | ||||||||||
| DVD | |||||||||||
| 6 | Graduation - Stage left - Tape #2, December 2002 | ||||||||||
| DVD | |||||||||||
| 7-10 | Commencement , December 2003 4 duplicate copies | ||||||||||
| DVD | |||||||||||
| 11 | Ceremonies, May 2005 | ||||||||||
| Mini-DV | |||||||||||
| 1 | Undergraduate SONY Version , 2001 | ||||||||||
| Mini-DV | |||||||||||
| 2 | Commencement , 2002 | ||||||||||
| Mini-DV | |||||||||||
| 3 | Undergraduate Ceremony , 2003 | ||||||||||
| Mini-DV | |||||||||||
| 4 | Graduate Ceremony , 2003 | ||||||||||
| Mini-DV | |||||||||||
| 5 | University at Albany - Graduate Ceremony , May 15, 2004 | ||||||||||
| Mini-DV | |||||||||||
| 6 | University at Albany - Undergraduate Ceremony , May 15, 2004 | ||||||||||
Return to the Table of Contents