Table Of ContentsSeries 1: Administration 1873-1997, Undated Series 2: Fund-Raising 1907-2006, Undated Series 3: Subject Files 1851-2005, Undated Series 4: Class Notes and Communication 1859-2011, Undated Series 5: Buildings and Construction 1921-1996, Undated Series 6: Benevolent Association 1926-1979, Undated |
![]() STATE UNIVERSITY OF NEW YORK AT ALBANY ALUMNI ASSOCIATION RECORDS, (UA-801), 1851-2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Title: | State University of New York at Albany Alumni Association Records |
| Date: | 1851-2011 |
| Physical Characteristics: | 67.68 cubic ft. |
| Abstract: | The State University of New York at Albany Alumni Association Records document the day-to-day operations of the Alumni Association from the 1850s to the early 21st Century. |
| Storage: | The materials are located onsite in the department. |
| Language: | The materials in the collection are in English. |
| Repository: | M. E. Grenander Department of Special Collections and Archives, University at Albany, SUNY |
The State University of New York at Albany Alumni Association was founded in 1849 under the name of "The Association of Graduates of the New York Normal School." Its original intent was to keep track of the addresses and professions of graduates, and to organize support for the school in its dealings with New York State government. Under Corresponding Secretary William Phelps the Association started an educational placement bureau to help graduates. The Association met biannually and would attempt to meet for "jubilees" and reunions. The Association was dormant during the Civil War and not revived till 1872. The following year in 1873 the Association adopted a new constitution. In 1890, concurrent with the renaming of the school, the Association voted to update the name to "Association of Graduates of the New York State Normal School and the New York State Normal College." The organization financed and provided information for the first two histories of the school published in 1884 and 1895.
In 1883 the Association took up its first fund-raising effort when the group raised $5,000 to pay for an "Alumni Memorial Window" for the school’s new Willett Street building. In 1894 the Association raised funds for a "Soldiers Memorial Tablet" to honor the school's Civil War dead, and, after the 1906 fire that destroyed the Willett Street Building, the Memorial Window and tablet, the organization engaged in a new campaign for a replacement Soldier’s Memorial Tablet. Subsequently the Association raised funds for tablets to honor school World War I and World War II dead. Instead of replacing the Alumni Memorial Window, the Association chose to raise $10,000 to fund a graduate scholarship in education. The fund-raising took over 40 years as the first Albert N. Husted Scholarship was not awarded until 1948. In the meantime, during the 1910s and 1920s many individuals and classes established Alumni Association small loan funds for students.
In addition to the main Alumni Association, graduates established regional branches in such places as New York City, Long Island, Rochester, Eastern and Western New York, Florida, California, and Washington, D.C. These chapters frequently held their own events and sponsored activities for alumni in their respective geographic location.
In 1921 the Association started a Dormitory Committee/Residence Hall Building Fund with the goal of raising funds to purchase land and build dormitories with alumni money—Pierce Hall for women opened in 1935 and Sayles Hall for men opened in 1941. Fund-raising and the purchase of property was carried out through the newly formed Benevolent Association which was incorporated in New York in 1926. In 1967 the State of New York purchased those dormitories and funds from the purchase were put into alumni funded scholarships. The Alumni Association based its operations out of the Benevolent Association office from 1929 until 1962 when it became part of University Administration.
There were other substantial fund-raising endeavors carried out by the Alumni Association. In 1964 alumni organized to build the symbol of the University's Uptown Campus, the musical Carillon. In 1972 the Alumni Association began a drive to build Alumni House, also on the new Uptown Campus. The organization also raised money at various times for scholarship funds. In 1972 the Alumni Association established the Annual Fund as the main fund-raising effort. In 1982 this was transferred to the University at Albany Fund, Inc., created out of a merger between the Benevolent Association, the University Foundation and Annual Fund of the Alumni Association to serve as one unified University fund-raising operation.
The Alumni Association updated its name again in 1964 to the University at Albany Alumni Association and was incorporated, under Education law 501(c)(3), as a non-profit education corporation.
The collection also documents other initiatives for alumni undertaken by the organization. There are publications written for and about alumni, featuring class notes and updates. As in earlier periods, the Alumni Association continued to plan Alumni Day and class reunions. During the 1970s and 1980s the Alumni office offered travel packages ranging from weekend excursions to view foliage in the Adirondacks to multi-week adventures in destinations in Europe and Asia. In recent years as the Alumni community grew so did Association responsibilities. The organization provides alumni with important business and personal connections as well as plans events, such as the Big Purple Growl and Homecoming. The Big Purple Growl is a midyear home basketball game that is accompanied by other events, including a feast, and heavily attended by alumni.
Return to the Table of Contents
The State University of New York at Albany Alumni Association Records document the day-to-day operations and special event planning of the organization. The Alumni Association is a semi-independent, incorporated entity on campus that coordinates alumni outreach and supports the University community through fund-raising and advocacy.
The collection includes meeting minutes and agendas, financial records, correspondence, photographs, publications, newspaper clippings, and memorabilia. While the bulk of materials dates from the 1960s through the 1980s, there also are notable 19th and early 20th Century records, including materials from reunions, correspondence, records of the building of the first residence halls, publications, and administrative files.
Please note that two series contain records of semi-independent organizations directly related to alumni and the Alumni Association; the Benevolent Association (Series 6) and the Theatre Alumni Association (Series 7). See each series description for additional information and history of these groups.
Return to the Table of Contents
The collection is organized into the following series:
Series 1-7 are arranged chronologically and Series 8 is arranged alphabetically.
Return to the Table of Contents
Access to this record group is unrestricted with the exception of a small number of folders in Series 3: Subject Files noted on the finding aid below.
The researcher assumes full responsibility for conforming with the laws of copyright. Whenever possible, the M.E. Grenander Department of Special Collections and Archives will provide information about copyright owners and other restrictions, but the legal determination ultimately rests with the researcher. Requests for permission to publish material from this collection should be discussed with the Head of Special Collections and Archives.
Return to the Table of Contents
Preferred citation for this material is as follows:
Identification of specific item, series, box, folder, Albany Alumni Association, 1851-2011. M.E. Grenander Department of Special Collections and Archives, University Libraries, University at Albany, State University of New York (hereafter referred to as the Alumni Association Records).
The State University of New York at Albany Alumni Association transferred its files to M.E. Grenander Department of Special Collections and Archives in a series of acquisitions. The Alumni Association still retains recent files for its own use.
Created by: Jodi Boyle, Kathleen Broedeur, Katie Demetri, Russell S. Wesdorp
Date: © 2012 By the University at Albany, SUNY. All rights
reserved.
Revision history:
-
Return to the Table of Contents
| Series 1: Administration, 1873-1997, Undated 5.32 cubic ft. | |||||||||||
| Arranged chronologically. | |||||||||||
| This series contains materials pertaining to the Board of Directors and the administration of the Alumni Association, including founding documents, such as the charter and constitution. The earliest Board of Directors meeting minutes are bound volumes. By the end of the 1970s the minutes are loose notes belonging to specific individuals. The minutes may also include such supplemental materials as correspondence, agendas and financial papers. The annual report was available for the Annual Meeting, which was open to all Alumni Association members. Financial records for the Alumni Association are found in this series in ledgers, financial statements and Treasurer’s reports. Loose items from bound volumes have been removed and stored in separate, appropriately labeled folders. | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | Secretary's Book, 1873-1917 | |||||||||
| 2 | Alumni Day Programs of Menus included in Secretary's Book, 1873-1917 | ||||||||||
| 3 | Correspondence included in Secretary's Book, 1873-1917 | ||||||||||
| 4 | News Clippings included in Secretary's Book, 1873-1917 | ||||||||||
| 5 | Vouchers included in Secretary's Book, 1873-1917 | ||||||||||
| 6 | Treasurer's Reports, 1876-1881 | ||||||||||
| 7 | Treasurer's Book, 1898-1910 | ||||||||||
| 8 | New York State Normal College Alumni Association Limited Charter, 1907 | ||||||||||
| Oversized | |||||||||||
| 1 | Secretary's Book, 1917-1940 | ||||||||||
| Box | Folder | ||||||||||
| 1 | 9 | Beneficiary Aid Fund included in Secretary's Book, 1917-1940 | |||||||||
| 10 | Clippings included in Secretary's Book, 1917-1940 | ||||||||||
| 11 | Correspondence, Speeches and Press Releases included in Secretary's Book, 1917-1940 | ||||||||||
| 12 | Half-Century Club Materials included in Secretary's Book, 1917-1940 | ||||||||||
| 13 | Husted Fellowship Fund Materials included in Secretary's Book, 1917-1940 | ||||||||||
| 14 | Programs included in Secretary's Book, 1917-1940 | ||||||||||
| 15 | Residence Hall Materials included in Secretary's Book, 1917-1940 | ||||||||||
| 16 | Risley Memorial Award included in Secretary's Book, 1917-1940 | ||||||||||
| 17 | Treasurer's Reports included in Secretary's Book, 1917-1940 | ||||||||||
| 18 | Eastern New York Branch of Alumni Association-Minutes and Supplemental Materials, 1919-1930 | ||||||||||
| Oversized | |||||||||||
| 1 | Minutes of the Graduate Council of the Alumni Association, 1919-1953 | ||||||||||
| Box | Folder | ||||||||||
| 1 | 19 | Minutes, Reports and Correspondence included in the Graduate Council of the Alumni Association Ledger, 1919-1953 | |||||||||
| 20 | Annual Meeting, 1927 | ||||||||||
| 21 | Board of Director's Meeting Minutes, 1927-1939 | ||||||||||
| 22 | Inclusions from Board of Director's Meeting Minutes, 1927-1939 | ||||||||||
| 23-24 | Eastern New York Branch of Alumni Association-Minutes and Supplemental Materials, 1929-1970 | ||||||||||
| 25 | Constitution, 1920s | ||||||||||
| 26 | Correspondence included in Receipts and Disbursement Ledger, 1931-1933 | ||||||||||
| 27 | Reports included in Receipts and Disbursements Ledger, 1933-1940 | ||||||||||
| 28 | Board of Director's Meeting Minutes, 1939-1942 | ||||||||||
| 29 | Inclusions from Board of Director's Meeting Minutes, 1927-1939 | ||||||||||
| Oversized | |||||||||||
| 2 | Receipts and Disbursements, 1931-1933 | ||||||||||
| Receipts and Disbursements, 1933-1940 | |||||||||||
| Oversized | Folder | ||||||||||
| 4 | 1 | Cash Receipts and Disbursements, 1935-1936 | |||||||||
| 2 | Cash Receipts and Disbursements, 1935-1936 | ||||||||||
| Box | Folder | ||||||||||
| 1 | 30 | Secretary's Book/Alumni Day, 1940-1948 | |||||||||
| 31 | Clippings included in Secretary's Book, 1940-1948 | ||||||||||
| Oversized | |||||||||||
| 2 | Treasurer's General Account, 1940-1955 | ||||||||||
| Box | Folder | ||||||||||
| 1 | 32-33 | Cash Operating Account, 1942-1966 | |||||||||
| 34 | Board of Director's Meeting Minutes, 1943-1945 | ||||||||||
| 35 | Inclusions from Board of Director's Meeting Minutes, 1943-1945 | ||||||||||
| 36 | Board of Director's Meeting Minutes, 1945-1957 | ||||||||||
| 37 | Inclusions from Board of Director's Meeting Minutes, 1945-1957 | ||||||||||
| 38 | Executive Board Meeting, 1949 | ||||||||||
| 39 | Secretary's Book, 1949-1954 | ||||||||||
| 40 | Budget, 1949 1953-1959 | ||||||||||
| Oversized | |||||||||||
| 1 | Secretary's Book, 1954-1956 | ||||||||||
| Box | Folder | ||||||||||
| 1 | 41 | Reports and Summaries included in Secretary's Book, 1954-1956 | |||||||||
| 42 | Alumni Day and Quarterly Report to Executive Secretary, 1955-1958 | ||||||||||
| Oversized | |||||||||||
| 3 | Treasurer's General Account, 1955-1959 | ||||||||||
| Box | Folder | ||||||||||
| 1 | 43 | Graduate Council Minutes, 1957 | |||||||||
| 44 | Ledger-Alumni Association, 1959-1960 | ||||||||||
| 45 | Miriam Rider Correspondence with Alumni Day and Board of Director's Meeting Minutes, 1959-1965 | ||||||||||
| 46 | Progress Report of Study Committee, 1960 | ||||||||||
| 47 | Board of Director's Special Meeting, 1961 | ||||||||||
| 48 | Balance Sheets, 1961-1970 | ||||||||||
| 49 | Board of Director's Meeting Minutes and Correspondence, 1962-1963 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | Annual Meeting Minutes and Annual Report, 1962-1965 | |||||||||
| 2 | Statement of Funds, 1962-1968 | ||||||||||
| 3 | Annual Report, 1963-1964 | ||||||||||
| 4 | Financial Statements, 1964 | ||||||||||
| 5 | Report to the Executive Committee of the Association by the Alumni Council Planning Committee for Project Carillon, 1964 | ||||||||||
| 6 | Financial Statements, 1964-1965 | ||||||||||
| 7 | Incorporation Documents, 1964-1965 | ||||||||||
| 8 | Constitutional and By-Laws Revisions, 1965 Undated | ||||||||||
| 9 | Financial Statements, 1965 | ||||||||||
| 10 | Board of Director's Handbook, 1966 | ||||||||||
| 11 | Financial Statements, 1966 | ||||||||||
| 12 | Treasurer's Report, 1966 | ||||||||||
| 13 | Board of Director's Meeting Minutes, 1966-1967 | ||||||||||
| 14 | Annual Meeting Minutes and Alumni Office Annual Report, 1966-1969 | ||||||||||
| 15 | Annual Meeting Minutes, June 10, 1967 | ||||||||||
| 16 | Adjusting Journal Entries-Peat, Marwick Mitchell, 1967 | ||||||||||
| 17 | Financial Statements, 1967 | ||||||||||
| 18 | Statement of Objective and Goals, 1967 | ||||||||||
| 19 | Alumni Office Annual Report, 1967-1968 | ||||||||||
| 20 | Ledger Sheets, 1967-1968 | ||||||||||
| 21 | Treasurer's Reports, 1967-1970 | ||||||||||
| 22 | Financial Records, including Tax Returns and Correspondence, 1967-1974 | ||||||||||
| 23 | Financial Statements, 1968 | ||||||||||
| 24 | Alumni Office Annual Report, 1968-1969 | ||||||||||
| 25 | Financial Statements, 1969 | ||||||||||
| 26 | Financial Statements, 1970 | ||||||||||
| 27 | Board of Director's Members, ca. 1970 | ||||||||||
| 28 | Treasurer's Report, 1970-1971 | ||||||||||
| 29 | Board of Director's Meeting Minutes, 1970-1971 | ||||||||||
| 30 | Financial Statements, 1970-1973 | ||||||||||
| 31 | Annual Report of the Alumni Association, 1970-1976 | ||||||||||
| 32 | Alumni Council Meeting Minutes, 1963-1964 1968 1970-1974 1978-1979 Undated | ||||||||||
| 33 | Financial Statements, 1971 | ||||||||||
| 34-35 | Financial Records Binder, 1971-1972 | ||||||||||
| 36 | Treasurer's Report, 1971-1972 | ||||||||||
| 37 | Financial Statements, 1972 | ||||||||||
| 38 | Board of Director's Meeting Minutes, 1972-1973 | ||||||||||
| 39-40 | Financial Ledger, 1972-1973 | ||||||||||
| 41 | Treasurer's Report, 1972-1973 | ||||||||||
| 42 | Robert Fairbanks-Treasurer of Alumni Association, 1972-1973 | ||||||||||
| 43 | Annual Alumni Association Meeting, 1973 | ||||||||||
| 44 | Financial Statements, 1973 | ||||||||||
| 45 | Treasurer's Report, 1973-1974 | ||||||||||
| 46 | Annual Alumni Association Meeting, 1974 | ||||||||||
| 47 | Board of Directors Memo, 1974 | ||||||||||
| 48 | Board of Directors Meeting Minutes, 1974 | ||||||||||
| 49 | Financial Statement, 1974 | ||||||||||
| 50 | Treasurer's Report, 1974-1975 | ||||||||||
| 51 | Board of Directors Meeting Minutes, 1975 | ||||||||||
| 52 | Financial Statement, 1975 | ||||||||||
| 53 | Annual Report to Executive Secretary, 1975-1976 | ||||||||||
| 54 | Report of Executive Committee, 1975-1976 | ||||||||||
| 55 | Treasurer's Report, 1975-1976 | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | Board of Directors Ballots, 1975 1977-1980 1985-1986 | |||||||||
| 2 | Financial Statements, 1976 | ||||||||||
| 3 | Board of Directors Meeting Minutes, 1976-1977 | ||||||||||
| 4 | Treasurer's Report, 1976-1977 | ||||||||||
| 5 | Annual Report of the Alumni Association, 1976-1980 | ||||||||||
| 6 | Board of Directors Meeting Minutes, 1977 | ||||||||||
| 7 | Financial Statement, 1977 | ||||||||||
| 8 | Treasurer's Report, 1977-1978 | ||||||||||
| 9 | Board of Directors Meeting Minutes-Sue Emborsky's file, 1977-1979 | ||||||||||
| 10 | Board of Directors Meeting Minutes, 1978 | ||||||||||
| 11 | Financial Statement, 1978 | ||||||||||
| 12 | Revision of Alumni Association By-Laws, 1978 | ||||||||||
| 13 | Treasurer's Report, 1978-1979 | ||||||||||
| 14 | Lorna W. Reamer, Board of Directors Meeting, March 31, 1979 | ||||||||||
| 15 | Gary L. Jones, Director of Alumni Affairs, June 23, 1979 | ||||||||||
| 16 | Gary L. Jones, Board of Directors Meeting, September 15, 1979 | ||||||||||
| 17 | Gary L. Jones, Board of Directors Meeting, December 1, 1979 | ||||||||||
| 18 | Board of Directors Meeting Minutes, 1979 | ||||||||||
| 19 | Financial Statement, 1979 | ||||||||||
| 20 | Treasurer's Report, 1979-1980 | ||||||||||
| 21 | Sample Packet, Board of Directors Meeting, June 21, 1980 | ||||||||||
| 22 | Lorna W. Reamer, Board of Directors Meeting, September 6, 1980 | ||||||||||
| 23 | Lorna W. Reamer, Board of Directors Meeting, December 6, 1980 | ||||||||||
| 24 | Sorrell Chesin, Correspondence about Board of Director's Meeting Minutes, 1980 | ||||||||||
| 25 | Board of Directors Meeting Minutes, 1980 | ||||||||||
| 26 | Financial Statement, 1980 | ||||||||||
| 27 | Treasurer's Report, 1980-1981 | ||||||||||
| 28 | Annual Meeting Minutes and Report to President of Alumni Association, 1980-1989 | ||||||||||
| 29 | Marsha J. McCarthy '67, Board of Directors Meeting, March 28, 1981 | ||||||||||
| 30 | Lorna W. Reamer, Board of Directors Meeting, September 19, 1981 | ||||||||||
| Box | Folder | ||||||||||
| 4 | 1 | Lorna W. Reamer, Board of Directors Meeting, December 5, 1981 | |||||||||
| 2-3 | Sorrell Chesin, Correspondence with Board of Directors Meeting Minutes and Memos, 1981 | ||||||||||
| 4 | Board of Directors Meeting Minutes, 1981 | ||||||||||
| 5 | Financial Statement, 1981 | ||||||||||
| 6 | Treasurer's Report, 1981-1982 | ||||||||||
| 7 | Financial Statements, 1981-1982 | ||||||||||
| 8 | Lorna W. Reamer, Board of Directors Meeting, March 27, 1982 | ||||||||||
| 9-10 | Lorna W. Reamer, Board of Directors Meeting, June 12, 1982 | ||||||||||
| 11 | Lorna W. Reamer, Board of Directors Meeting, October 23, 1982 | ||||||||||
| 12 | Lorna W. Reamer, Board of Directors Meeting, December 4, 1982 | ||||||||||
| 13 | Sorrell Chesin, Correspondence with Board of Directors Meeting Minutes and Memos, 1982 | ||||||||||
| 14 | Financial Statements, 1982-1983 | ||||||||||
| 15 | Treasurer's Report, 1982-1983 | ||||||||||
| 16-17 | Lorna W. Reamer, Board of Directors Meeting, May 13, 1983 | ||||||||||
| 18 | Lorna W. Reamer, Board of Directors Meeting, August 27, 1983 | ||||||||||
| 19 | Lorna W. Reamer, Board of Directors Meeting, November 19, 1983 | ||||||||||
| 20 | Financial Statements, 1983-1984 | ||||||||||
| 21 | Treasurer's Report, 1983-1984 | ||||||||||
| 22 | Lorna W. Reamer, Board of Directors Meeting, February 25, 1984 | ||||||||||
| 23 | Lorna W. Reamer, Board of Directors Meeting, May 11, 1984 | ||||||||||
| 24 | Lorna W. Reamer, Board of Directors Meeting, August 25, 1984 | ||||||||||
| 25 | Financial Statements, 1984-1985 | ||||||||||
| 26 | Treasurer's Report, 1984-1985 | ||||||||||
| 27 | Lorna W. Reamer, Board of Directors Meeting, March 9, 1985 | ||||||||||
| 28 | Lorna W. Reamer, Board of Directors Meeting, June 7, 1985 | ||||||||||
| 29 | Lorna W. Reamer, Board of Directors Meeting, September 24, 1985 | ||||||||||
| 30 | Financial Statements, 1985-1986 | ||||||||||
| 31 | Treasurer's Report, 1985-1986 | ||||||||||
| 32 | Lorna W. Reamer, Board of Directors Meeting, January 11, 1986 | ||||||||||
| 33 | Lorna W. Reamer, Board of Directors Meeting, March 15, 1986 | ||||||||||
| 34 | Lorna W. Reamer, Board of Directors Meeting, June 6, 1986 | ||||||||||
| 35 | Ann G. Begam, Board of Directors Meeting, September 20, 1986 | ||||||||||
| 36 | Financial Statements, 1986-1987 | ||||||||||
| 37 | Treasurer's Report, 1986-1987 | ||||||||||
| 38 | Ann G. Begam, Board of Directors Meeting, January 24, 1987 | ||||||||||
| 39 | Lorna W. Reamer, Board of Directors Meeting, June 5, 1987 | ||||||||||
| 40 | Lorna W. Reamer, Board of Directors Meeting, March 24, 1987 | ||||||||||
| 41 | Linda J. Murray, Board of Directors Meeting, September 12, 1987 | ||||||||||
| 42 | Linda J. Murray, Board of Directors Meeting, December 5, 1987 | ||||||||||
| Box | Folder | ||||||||||
| 5 | 1 | Rules and Regulations, 1987 | |||||||||
| 2 | Financial Statements, 1987-1988 | ||||||||||
| 3 | Treasurer's Report, 1987-1988 | ||||||||||
| 4 | Carol Livingston, Interim Director, Board of Directors Meeting, March 19, 1988 | ||||||||||
| 5 | Carol Livingston, Board of Directors Meeting, June 3, 1988 | ||||||||||
| 6 | Carol Livingston, Board of Directors Meeting, September 17, 1988 | ||||||||||
| 7 | Carol Livingston, Board of Directors Meeting, November 19, 1988 | ||||||||||
| 8 | Financial Statements, 1988-1989 | ||||||||||
| 9 | Treasurer's Report, 1988-1989 | ||||||||||
| 10 | Carol Livingston, Board of Directors Meeting, March 18, 1989 | ||||||||||
| 11 | Carol Livingston, Board of Directors Meeting, June 2, 1989 (1 of 2) | ||||||||||
| Box | Folder | ||||||||||
| 6 | 1 | Carol Livingston, Board of Directors Meeting, June 2, 1989 (2 of 2) | |||||||||
| 2 | Carol Livingston, Board of Directors Meeting, September 9, 1989 | ||||||||||
| 3 | Board of Directors Meeting, November 18, 1989 | ||||||||||
| 4 | Treasurer's Report, 1989-1990 | ||||||||||
| 5 | Board of Directors Meeting, March 24, 1990 | ||||||||||
| 6 | Carol Livingston, Board of Directors Meeting, June 8, 1990 | ||||||||||
| 7-8 | Leadership Summit, Otesaga hotel, September 14-15, 1990 | ||||||||||
| Box | Folder | ||||||||||
| 7 | 1 | Board Retreat, Otesaga Hotel, September 14-16, 1990 | |||||||||
| 2 | Carol Livingston, Board of Directors Meeting, November 17, 1990 | ||||||||||
| 3 | Carol Livingston, Board of Directors Meeting, November 16, 1991 | ||||||||||
| Box | Folder | ||||||||||
| 8 | 1 | Carol Livingston, Board of Directors Meeting, June 12, 1992 | |||||||||
| 2 | FIT, Board of Directors Meeting, March 22, 1997 | ||||||||||
| 3 | Constitution and By-Laws of the Graduate Council of the New York State College for Teachers Alumni Association, Undated | ||||||||||
| Series 2: Fund-Raising, 1907-2006, Undated 3.22 cubic ft. | |||||||||||
| Arranged chronologically. | |||||||||||
| Series 2 contains records related to Alumni Association fund-raising activities. Please note that the bulk of the series is from the years 1963-1983 with the further majority of this within the decade of the 1970s. | |||||||||||
| The earliest fund-raising records are from the first half of the 20th Century and address student loan funds and the Husted Fellowship. Materials document who is eligible for loans, minutes and activities of the beneficiary aid committee, and contributions to the Husted Fellowship. | |||||||||||
| Later records from the 1960s document Project Carillon, the fund-raising effort by the Alumni Association to build the Carillon tower which has become a symbol of the University's Uptown Campus. This includes Project Carillon ledgers, lists of pledges, records, events, and general information. The remainder of the series is from the 1970s and 1980s and is composed of correspondence, attendance sheets, donor lists, and balance sheets relating to the Annual Fund in general and the Phonothon specifically. | |||||||||||
| Lists of dues payers and balance sheets relating to income from association dues are scattered throughout, as are estate bequests and matching grants. Bequests include information of solicitation of retired alumni, a letter from an alumna suggesting such an action, and several examples of wills or notices of probates showing the results. The matching grants include pamphlets from both the Alumni Association and participating companies such as General Electric. There are also lists and records of the alumni who qualified and participated in those programs. | |||||||||||
| Reports such as “A Study of Attitudes and Funding Potentialities of the State University of New York At Albany" and "Visions of Progress" a report conducted by the Alumni Association in 1976 on its own efforts may also be found in this series. | |||||||||||
| Oversized | |||||||||||
| 3 | Albert H. Husted Fellowship Fund Treasurer's Book, 1907-1910 1913 Undated | ||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | McClelland Student Loan Fund, ca. 1917 Undated | |||||||||
| 2 | Beneficiary Aid Fund, 1922 1924-1935 1937-1938 1940-1960 | ||||||||||
| 3 | Alumni Fund Manual and Guidelines, 1963 1973 Undated | ||||||||||
| 4 | Project Carillon, 1963-1966 | ||||||||||
| 5 | Project Carillon, ca. 1964-1966 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 3 | Project Carillon Ledger Records and Solicitations, ca. 1964-1966 | |||||||||
| Box | Folder | ||||||||||
| 1 | 6 | Reports for Carillon, Alumni, and Special Letter Fund, 1964-1968 | |||||||||
| 7 | Project Carillon Ledger, 1965-1967 | ||||||||||
| 8 | Project Carillon Records, 1965-1967 1969 1970 1972-1978 Undated | ||||||||||
| 9 | Project Carillon Pamphlets, June 18, 1966 | ||||||||||
| 10 | Alumni Carillon- Donors, Events, and Description, 1966 | ||||||||||
| 11 | Project Carillon Books, 1966-1967 | ||||||||||
| 12 | Project Carillon, 1966 1969 1970 | ||||||||||
| 13 | Dues, 1967 1969 1970 | ||||||||||
| 14 | Alumni Fund Pamphlets, 1969 1970 | ||||||||||
| 15 | Alumni Association Fund-Raising Letter, Addresses, 1970 | ||||||||||
| 16 | General Fund-Raising, 1970 1971 Undated | ||||||||||
| 17 | Annual Fund-Budgets, Transactions, and Expenditures, 1970-1971 1973-1983 | ||||||||||
| 18 | Annual Fund, Members, 1970 1971 1975 Undated | ||||||||||
| 19 | Dues, 1972 Undated | ||||||||||
| 20 | "A Study of Attitudes and Funding Potentialities of the State University of New York State at Albany"-E. LeeMcLean, 1972 | ||||||||||
| 21 | Dues, 1972 Undated | ||||||||||
| 22 | Annual Fund, 1972-1973 Undated | ||||||||||
| 23 | Annual Fund, 1972-1973 Undated | ||||||||||
| 24 | Annual Fund and Phonothon, 1972-1973 Undated | ||||||||||
| 25 | Class Fund Financial Procedural Manual, 1972-1973 Undated | ||||||||||
| 26 | Fund-Raising, Annual Fund Year 1, Reception, 1972-1973 Undated | ||||||||||
| 27 | Leadership and Volunteers, 1972-1973 Undated | ||||||||||
| 28 | Annual Fund and Phonothon, 1972-1974 Undated | ||||||||||
| 29 | Annual Fund and Alton Bader: Up for Classes, 1972 1974 | ||||||||||
| 30 | Dues, 1972 1974 Undated | ||||||||||
| 31 | Annual Fund and Phonothon, 1973 | ||||||||||
| 32 | Dues, Membership, Assets, 1973 Undated | ||||||||||
| 33 | Annual Fund and Class Programs, 1973 Undated | ||||||||||
