Table Of ContentsSeries 1: Project Cirrus 1891-1973, Undated Series 2: NASA Experiments 1976-1991, Undated Series 3: Arthur D. Little 1948-1968, Undated Series 4: New Mexico 1953-1996 Series 5: Tornado Research 1837-1991, Undated Series 6: General Science Research and Inventions 1911-2007, Undated Series 8: State University of New York at Albany Series 9: Meetings and Conferences |
![]() BERNARD VONNEGUT PAPERS, (UA-902.068), 1828-1997 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Descriptive Summary |
|
| Title: | Bernard Vonnegut Papers |
| Date: | 1828-1997 |
| Physical Characteristics: | 19.31 cubic ft. processed to date |
| Abstract: | The Bernard Vonnegut Papers document Dr. Vonnegut's professional career as an atmospheric scientist beginning in the mid-1940s, until his death in 1997. |
| Storage: | The materials are located onsite in the department. |
| Language: | The materials in the collection are in English. |
| Repository: | M. E. Grenander Department of Special Collections and Archives, University at Albany, SUNY |
Dr. Bernard Vonnegut was born in 1914 in Indianapolis, Indiana to architect Kurt Vonnegut, Sr. (1884-1957) and Edith Sophia Lieber (d. 1944). He had two younger siblings; a sister, Alice (1917-1958), and a brother, Kurt (1922-2007), the 20th Century author famous for his works of satire and science fiction. Bernard Vonnegut earned his bachelor’s degree in Chemistry in 1936 and a doctorate in Physical Chemistry in 1939 from the Massachusetts Institute of Technology (M.I.T). He worked at M.I.T before joining General Electric Company (GE) in 1945, where he conducted his most notable series of experiments, Project Cirrus.
Dr. Vonnegut achieved success while working at the GE Research Laboratories in Schenectady, New York alongside Nobel laureate Dr. Irving Langmuir, and the original discoverer of cloud seeding via dry ice, Vincent J. Schaefer. GE undertook the Project Cirrus weather modification program in conjunction with the United States Signal Corps, Office of Naval Research, the United States Air Force, and general oversight handled by the Department of Defense, with the objective of discerning ways to artificially influence precipitation. Dr. Vonnegut’s discovery of AgI, Silver Iodide, as a superior nucleation agent significantly influenced the science of artificial precipitation, and this method came to be adopted as the chief method of “rain making.”
Dr. Vonnegut left GE in 1952 for a position with the management consultancy Arthur D. Little where he continued research in atmospheric science as well as additional research with different types of gases. While at Arthur D. Little, Dr. Vonnegut also participated in experiments and research that had been contracted out for private companies, such as the Southern California Air Pollution Foundation, and the Steel Company of Canada.
After 15 years with Arthur D. Little, Dr. Vonnegut moved on to the newly created Atmospheric Sciences Research Center at the State University of New York at Albany under the direction of Vincent Schaefer, where he taught atmospheric chemistry, electricity, and instrumentation throughout his tenure. Dr. Vonnegut was named a Distinguished Research Professor in 1984, and upon his formal retirement in 1985 was named Professor Emeritus.
One of Dr. Vonnegut’s most notable projects during his time at the University was the collaboration with NASA on the Night/Day Optical Survey of Lightning (NOSL) experiments. Astronauts, equipped with specialized recording instruments, took pictures and video of large thunderstorms over the course of three shuttle missions. Dr. Vonnegut, who proposed the project, utilized the photographs and data in his continuing research on thunderstorms and electrification theory.
Throughout his career, Dr. Vonnegut pursued research in many fields of interest; mainly thunderclouds, tornadoes, and lightning. He made regular summer expeditions to New Mexico where he worked with colleagues at the New Mexico Institute of Mining and Technology in Socorro to study these phenomena, and many of the experiments he undertook pertain to these three topics. Furthermore, Dr. Vonnegut accumulated multiple patents for his inventions and research techniques.
Dr. Vonnegut married Lois Bowler (d. 1972) and had five sons. Interestingly, after becoming a father, he took on a personal campaign to improve the quality of educational science texts and encyclopedias, as well as truth in advertising regarding scientific claims on children’s products.
Dr. Vonnegut continued atmospheric research and publishing until his death from cancer at 82 in 1997.
Return to the Table of Contents
The papers document Dr. Bernard Vonnegut's professional career as an atmospheric scientist beginning in the mid-1940s at M.I.T., the GE Research Laboratories, 1945-1952, Arthur D. Little Corporation, 1952-1967, and the State University of New York at Albany's Atmospheric Sciences Research Center and Department of Atmospheric Sciences from 1967 through his death in 1997.
The records in this collection document Dr. Vonnegut's research interests, including icing and atmospheric electricity, cloud physics, thunderstorms, and tornado formation. The papers also contain extensive information about his major scientific discoveries and experiments, such as Project Cirrus, a program that sought ways to artificially influence precipitation, the NASA/NOSL project where he studied weather phenomena from space, and his experiments and research in New Mexico. Additionally, the papers contain a small amount of personal records.
The collection is arranged into 12 series. The records consist of scientific projects, research, and data, inventions and patent forms, manuscripts, reports, correspondence, publicity materials, course materials, news clippings, photographs, and audio and video. The majority of materials date from Dr. Vonnegut’s tenure at GE, Arthur D. Little, and State University of New York at Albany.
Currently, only series 1-6, and 10 are processed.
Return to the Table of Contents
The collection is organized into the following series:
All series are arranged alphabetically.
Return to the Table of Contents
Access to this record group is unrestricted with the exception of one folder, which is marked.
The researcher assumes full responsibility for conforming with the laws of copyright. Whenever possible, the M.E. Grenander Department of Special Collections and Archives will provide information about copyright owners and other restrictions, but the legal determination ultimately rests with the researcher. Requests for permission to publish material from this collection should be discussed with the Head of Special Collections and Archives.
Return to the Table of Contents
Preferred citation for this material is as follows:
Identification of specific item, series, box, folder, Bernard Vonnegut Papers, 1828-1997. M.E. Grenander Department of Special Collections and Archives, University Libraries, University at Albany, State University of New York (hereafter referred to as the Women's Club of Albany Records).
The Bernard Vonnegut papers were donated to M.E. Grenander Department of Special Collections and Archives by Sally Marsh, Dr. Vonnegut's Administrative Assistant, in July 2005.
Created by: Tiffany Williams
Date: © 2012 By the University at Albany, SUNY. All rights
reserved.
Revision history:
-
Return to the Table of Contents
| Series 1: Project Cirrus, 1891-1973, Undated 3.18 cubic feet | |||||||||||
| Arranged alphabetically. | |||||||||||
| This series documents the Project Cirrus program, a weather modification initiative undertaken by GE along with the United States Signal Corps, Office of Naval Research, and the United States Air Force, with general oversight handled by the Department of Defense. As part of the effort, Vonnegut discovered that AgI, Silver Iodide, was a superior nucleation agent. This discovery significantly influenced the science of artificial precipitation and this method came to be adopted as the chief means of "rain making". | |||||||||||
| The series contains the research, data, reports, correspondence, publicity, and photographs regarding the project. Please note that the archivist filed all of the loose photographs together. The archivist kept any photograph accompanying research, data, or reports with that respective material. | |||||||||||
| Please see series 11, Audio and Video, for Project Cirrus related films (unprocessed at this time). | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | AgI, Silver Iodide Chemical Reviewer Article, 1949 | |||||||||
| 2 | AgI, Silver Iodide Cloud Seeding, Undated | ||||||||||
| 3 | AgI, Silver Iodide Conductive Silver Preparations, Undated | ||||||||||
| 4 | AgI, Silver Iodide Correspondence, 1950-1951 | ||||||||||
| 5 | AgI, Silver Iodide Drawings and Photographs, Undated | ||||||||||
| 6 | AgI, Silver Iodide Seeding Transparencies, Undated | ||||||||||
| 7 | AgI, Silver Iodide Smokes and Generators, 1950 | ||||||||||
| 8 | AgI, Silver Iodide Rough Drafts, 1949 1951 | ||||||||||
| 9 | Conferences, Committee on Snow and Ice Tentative Classifications, Undated | ||||||||||
| 10 | Conferences, On Interfacial Phenomena and Nucleation, 1951 | ||||||||||
| 11 | Conferences, Regarding Cloud Seeding, 1950 | ||||||||||
| 12 | Data, Catalogue of Data for Project Cirrus, 1950 | ||||||||||
| 13 | Data, Efficiency of Natural and Artificial Freezing Nucleo Chart, Undated | ||||||||||
| 14 | Data, Fourth Partial Report, Undated | ||||||||||
| 15 | Data, GE Research Notepad July 19,20 and 22, 1949 | ||||||||||
| 16 | Data, GE Research Notepad July 21, and 23, 1949 | ||||||||||
| 17 | Data, New Mexico Flights, 1950 | ||||||||||
| 18 | Data, Notepad Flight Notes Friday July 15, Undated | ||||||||||
| 19 | Data Project Cirrus Personnel and Expenses, 1949 | ||||||||||
| 20 | Data, Puerto Rico Flight Map, 1947 | ||||||||||
| 21 | Data, Spiral Notebook AgI Notes, Undated | ||||||||||
| 22 | Data, Temperature and Air Speed charts, Undated | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 1 | Data, Temperature and Air Speed charts, M2 thermometer housing, Undated | |||||||||
| Box | Folder | ||||||||||
| 1 | 23 | History, Project Cirrus The Story of Cloud Seeding, 1952 | |||||||||
| 24 | History, History of Project Cirrus, 1952 | ||||||||||
| 25 | History, Early History of Cloud Seeding, 1979 | ||||||||||
| 26 | History, Project Cirrus History Correspondence, Drafts and Photos, 1974-1985 | ||||||||||
| 27 | History, Annotated Project Cirrus History, Undated | ||||||||||
| 28 | Legislation, House Subcommittee on Weather Modification Proceedings, 1951 | ||||||||||
| 29 | Legislation, NYS Weather Modification Legislation, 1950 | ||||||||||
| 30 | Legislation, UN Report - Economic Aspects of Experimental Meteorology, 1949 | ||||||||||
| 31 | Legislation, U.S. Dept. of Commerce Reports, 1948 | ||||||||||
| 32 | Legislation, U.S. Weather Control Memorandum, 1952 | ||||||||||
| 33 | Measurement Apparatus, Air Speed/Temperature, 1936-1954 | ||||||||||
| 34 | Measurement Apparatus, Capillary Collector, 1945 1948 | ||||||||||
| 35 | Measurement Apparatus, Condensation Nuclei Counter, 1949 | ||||||||||
| 36 | Measurement Apparatus, Cloud Chamber, Undated | ||||||||||
| 37 | Measurement Apparatus, Vortex Thermometer Charts and Graphs, Undated | ||||||||||
| 38 | Measurement Apparatus, Vortex Thermometer Flight Data, 1956 | ||||||||||
| 39 | Measurement Apparatus, Vortex Thermometer Report, 1949 | ||||||||||
| 40 | Patents, 1948-1952 | ||||||||||
| Oversized | Folder | ||||||||||
| 2 | 1 | Patents, 1948-1951 | |||||||||
| Box | Folder | ||||||||||
| 1 | 41 | Photos, Clouds and Tools, 1949 | |||||||||
| 42 | Photos, Colored Cloud Slides, Undated | ||||||||||
| 43 | Photos, Flight #57, 1948 | ||||||||||
| 44-46 | Photos, Flight #105, 1949 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | Photos, Flight #105 Camera Report, 1949 | |||||||||
| 2 | Photos, GE Personnel and Clouds, 1949-1950 | ||||||||||
| 3 | Photos, Negatives - Assorted, 1950 Undated | ||||||||||
| 4 | Photos, New Mexico, 1949 1973 | ||||||||||
| 5 | Photos, Plane/Flight Crew and Puerto Rico, 1948-1950 | ||||||||||
| 6 | Photos, Puerto Rico, 1949 | ||||||||||
| 7 | Photos, Reference, 1943 1946 1950 1952 1973 | ||||||||||
| 8 | Photos, Seeding Path, 1948 | ||||||||||
| 9 | Photos, Silver Iodide, Undated | ||||||||||
| 10 | Photos, Silver Iodide Generators, Undated | ||||||||||
| 11 | Photos, Water Droplets and Smoke Particles, Undated | ||||||||||
| 12 | Publicity, AMS Dispute Letter, 1951 | ||||||||||
| 13 | Publicity, Fire for Rain article and correspondence, 1948 1950 1952 | ||||||||||
| 14 | Publicity, GE Internal Publications [1/2], 1950-1951 1975 | ||||||||||
| 15 | Publicity, GE Internal Publications [2/2], 1950 1975 | ||||||||||
| 16 | Publicity, GE News Bureau Photos and Articles, 1952 | ||||||||||
| 17 | Publicity, New Mexico Interview, 1952 | ||||||||||
| 18 | Publicity, News Clippings, 1948-1962 | ||||||||||
| 19 | Publicity, Reviews and Advertising, 1979-1981 1985 | ||||||||||
| 20 | Publicity, Science Service, 1952 | ||||||||||
| 21 | Publicity, Scientific American, 1951 | ||||||||||
| 22 | Publicity, Weather Modification, 1947 1952 1962 1966 1973 | ||||||||||
| 23 | Reports, Cloud Seeding in Australia, Undated | ||||||||||
| 24 | Reports, Cloud Seeding in Mexico, 1958 | ||||||||||
| 25 | Reports, Cloud Seeding Trials at Delhi during Monsoon Months July to September (1957-1959), 1961 | ||||||||||
| 26 | Reports, Occasional Report 37 Technical Abstract, 1952 | ||||||||||
| 27 | Reports, Projects Cirrus Operations Group Report, 1950 | ||||||||||
| 28 | Reports, Final Report ONR Project, 1953 | ||||||||||
| 29 | Reports, Final Report Project Cirrus, 1948 | ||||||||||
| Oversized | |||||||||||
| 1 | Reports, Final Report Project Cirrus, 1951 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 30-31 | Reports, Final Report Project Cirrus Part 1, Field, and Flight Experiments, 1953 | |||||||||
| Oversized | |||||||||||
| 1 | Reports, Final Report Project Cirrus Part 2, Analysis of the Effects of Periodic Seeding of the Atmospher with Silver Iodide, 1953 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 32 | Reports, GE Meteorological Studies, 1945 1948-1950 1952 | |||||||||
| 33 | Reports, GE Meteorological Studies, 1940-1966 | ||||||||||
| 34 | Reports, GE Meteorological Studies, 1943-1944 1947-1948 1950 | ||||||||||
| 35 | Reports, GE Meteorological Studies, 1947-1951 | ||||||||||
| 36 | Reports, GE Meteorological Studies, 1947-1948 1950 1953 | ||||||||||
| 37 | Reports, GE Meteorological Studies, 1948 1950 | ||||||||||
| 38 | Reports, Project Cirrus Occasional Report 1-6, 1948 | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | Reports, Project Cirrus Occasional Report 7-12, 1948-1949 | |||||||||
| 2 | Reports, Project Cirrus Occasional Report 13-17, 1949 | ||||||||||
| 3 | Reports, Project Cirrus Occasional Report 22-25, 1950 | ||||||||||
| 4 | Reports, Project Cirrus Occasional Report 26-29, 1951 | ||||||||||
| 5 | Reports, Project Cirrus Occasional Report 30-34, 1950 1952 | ||||||||||
| 6 | Reports, Project Cirrus Occasional Report 35-40, 1952-1953 | ||||||||||
| 7 | Reports, Project Cirrus Quarterly Report 1-5, 1947-1948 | ||||||||||
| 8 | Reports, Project Cirrus Quarterly Report Eight Quarter/ November 13, 1950 | ||||||||||
| 9 | Reports, Vonnegut - Importance of Determining Various Variables Involved in Seeding Operations of Weather Control Experiments, Undated | ||||||||||
| 10 | Reprints, Artificial Stimulation of Rain at Kongwa, 1951 | ||||||||||
| 11 | Reprints, Atmospheric Conditions Necessary for Artificial Precipitation, 1949 | ||||||||||
| 12 | Reprints, Cloud Physics Letter and Abstract, 1950 | ||||||||||
| 13 | Reprints, Dessens and Maurin mailed articles, 1949 | ||||||||||
| 14 | Reprints, D.W. Pashley - Oriented Growth of Silver in Silver Halide Crystals, 1949 | ||||||||||
| 15 | Reprints, Findelsen - Colloidal Meteorological Processes, 1938 | ||||||||||
| 16 | Reprints, Gathmann's US Patent for "A Method of Producing Rain-Fall", 1891 | ||||||||||
| 17 | Reprints, H.K. Weickmann - A Theory of the Formation of Ice Crystals, 1951 | ||||||||||
| 18 | Reprints, JAG Journal, 1949 | ||||||||||
| 19 | Reprints, Japanese Geophysical Science Articles and Correspondence, 1948 | ||||||||||
| 20 | Reprints, Journal of Applied Mathematics and Physics: Experimental Meteorology, 1950 | ||||||||||
| 21 | Reprints, J.Th.G. Overbeck article, 1951 | ||||||||||
| 22 | Reprints, Kampe and Weickmann - AgI as a freezing nucleus, 1950 | ||||||||||
| 23 | Reprints, M. Tsuji - On the Rate of Evaporation and Condensation of Falling Drops, 1950 | ||||||||||
| 24 | Reprints, Motoi Kumai - Electron-Microscope study of snow-crystal nuclei, 1951 | ||||||||||
| 25 | Reprints, Physical Studies that would Improve our Knowledge of Meteorology, 1958 | ||||||||||
| 26 | Reprints, Recueil des Travaux Chimiques des Pays-Bas, 1951 | ||||||||||
| 27 | Reprints, Royal Meteorological Society, 1949-1950 | ||||||||||
| 28 | Reprints, Science - The Production of in a cloud of supercooled water droplets, 1946 | ||||||||||
| 29 | Reprints, Smoke Particles and supercooled clouds [Langmuir], 1948 | ||||||||||
| 30 | Reprints, Strock and Rauh - German language articles, 1935 1941 | ||||||||||
| 31 | Reprints, Sublimation of Outdoor Air and Seeded Sublimation, Undated | ||||||||||
| 32 | Reprints, SUNY Weatherwise - Simple Experiments in Atmospheric Physics, 1955 | ||||||||||
| 33 | Reprints, Surface tension of small droplets of water from Volmer and Flood's Nucleation Data, 1949 | ||||||||||
| 34 | Reprints, Symposium on Artificial Rain, 1951 | ||||||||||
| 35 | Reprints, The Crystalline Structure of Ice, Undated | ||||||||||
| 36 | Reprints, The Preparation of Colloidal AgI water-suspension for nucleation of supercooled clouds, 1949 | ||||||||||
| 37 | Reprints, The Problem of Artificial Rain on the Globe, 1948 | ||||||||||
| 38 | Reprints, Trilliat articles, 1948-1949 | ||||||||||
| 39 | Reprints, Untitled French report, 1949 | ||||||||||
| 40 | Reprints, Weather, 1949 | ||||||||||
| 41 | Reprints, Weatherwise, 1949 | ||||||||||
| 42 | Research, Aerosol Detection Methods, 1950 | ||||||||||
| 43 | Research, Air Plane Icing, 1946 | ||||||||||
| 44 | Research, Atmospheric (General), 1945 1947-1948 1952 | ||||||||||
| 45 | Research, Atmospheric Electrification, 1954 1956 | ||||||||||
| 46 | Research, Atmospheric Particle Research, 1952 | ||||||||||
| 47 | Research, Electrical Atomization, 1951 | ||||||||||
| 48 | Research, Heated Filament Aerosol Report, Undated | ||||||||||
| 49 | Research, Hot Wire Report and Data, Undated | ||||||||||
| 50 | Research, Nucleation Data Folder/Report, 1947 | ||||||||||
| 51 | Seeding Flights, Cloud Seeding Technique Correspondence, 1949-1951 | ||||||||||
| 52 | Seeding Flights, Air Speed/ Temperature/Nuclei Counter Research, 1949-1950 | ||||||||||
| 53 | Seeding Flights, Faust, 1949 | ||||||||||
| 54 | Seeding Flights, Flight #105 Photo Report, 1949 | ||||||||||
| 55 | Seeding Flights, Flight #57, 1948 | ||||||||||
| 56 | Seeding Flights, Flight #57 Paper, Undated | ||||||||||
| 57 | Untitled, Filament, Undated | ||||||||||
| 58 | Untitled, Transparencies, Undated | ||||||||||
| 59 | Voltmeter Instruction Manual, Undated | ||||||||||
| Series 2: NASA Experiments , 1976-1991, Undated 1.64 cubic feet | |||||||||||
| Arranged alphabetically. | |||||||||||
| Series 2 documents the NOSL (Nighttime/Daylight Optical Survey of Thunderstorm Lightning) experiment, a large-scale project undertaken by NASA during the early 1980s, in which astronauts recorded and documented thunderstorm and lightning activity observable from the Earth’s orbit. Dr. Vonnegut, who proposed the project, utilized the photographs and data in his continuing research on thunderstorms and electrification theory. | |||||||||||
| The series contains data, reports, correspondence, press releases, photographs, and NASA technical memoranda and shuttle specifications regarding the NOSL project. Crew activity plans and specifications are filed by flight number. Associated documents were kept with their respective flight number as much as possible. Additionally, memorabilia from one shuttle flight is incorporated, including a signed photograph from the astronauts who took part in the experiment. | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1 | Curtner, M.L. (Doc), 1978 | |||||||||
| 2 | Equipment Information, 1977-1978 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 2 | Equipment Information, 1977-1978 | |||||||||
| Box | Folder | ||||||||||
| 1 | 3 | Experiment Requirements Document, 1977 | |||||||||
| 4 | Fiess, Mary, SUNY News Bureau, 1981-1989 | ||||||||||
| 5 | Flight Requirement Proposal - NASA, 1978-1979 | ||||||||||
| 6 | Investigators Working Group Meeting, Johnson Space Center, October 25-26, 1978 | ||||||||||
| 7 | Investigators Working Group Meeting, Johnson Space Center, June 2-3, 1981 | ||||||||||
| 8 | Koutchmy, Serge - Salyut Lightning, 1983 | ||||||||||
| 9 | Lightning from Later Flights, 1985 1991 | ||||||||||
| 10 | NASA Flights, 1980 | ||||||||||
| 11 | NASA Flight Summary Report, Flight #79-120, August 8, 1979 | ||||||||||
| 12 | NASA Memorabilia, 1981 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 3 | NASA Memorabilia, 1982 | |||||||||
| Box | Folder | ||||||||||
| 1 | 13 | NASA Publications, 1978-1979 | |||||||||
| 14 | NASA Technical Memorandum - Shuttle Observations, 1983-1984 | ||||||||||
| 15 | New Yorker, "Lightning Strikes Seen from Satellite", 1976 | ||||||||||
| 16 | NOSL: Analysis of Data, 1979-1980 | ||||||||||
| 17 | NOSL: Critical Design Review Meeting, August 17, 1978, 1978 | ||||||||||
| 18 | NOSL: Description, Gayle Weber and William Green, 1978 | ||||||||||
| 19 | NOSL: Description, Mary Fae McKay, 1980-1981 | ||||||||||
| 20 | NOSL: Experiment, 1977 | ||||||||||
| 21 | NOSL: Experiment Implementation Plan (EIP), Undated | ||||||||||
| 22 | NOSL: Follow-up Proposal, 1982-1983 | ||||||||||
| 23 | NOSL: NASA Technical Memorandum 78261, 1980 | ||||||||||
| 24 | NOSL: Press Releases, 1981-1983 | ||||||||||
| 25-28 | NOSL: Project Documents and Information, 1976-1990 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 4 | NOSL: Project Documents and Information, 1980 1982 Undated | |||||||||
| Box | Folder | ||||||||||
| 1 | 29 | Operations Working Group Meeting, Johnson Space Center, November 8, 1977 | |||||||||
| 30 | Operations Requirements Meetings, 1978 | ||||||||||
| 31 | OSTA-1: Experiments, 1981 | ||||||||||
| 32 | OSTA-1: Science and Data Management Review Meeting, February 25-26, 1981 | ||||||||||
| 33 | Personnel Access and Patch Requests, 1982 | ||||||||||
| 34 | Photographs, Flights 5 and 6, 1984 | ||||||||||
| 35 | Photographs, Thunderstorms in Brazil, 1984 | ||||||||||
| 36 | Press Stories, 1981-1982 | ||||||||||
| 37 | Shuttle Altitude Charts, Undated | ||||||||||
| 38 | Slides, 1982 | ||||||||||
| 39 | STS-2: ACSM-ASP Convention Presentation, 1981-1982 | ||||||||||
| 40 | STS-2: Crew Activity Plan, Revision A, 1981 | ||||||||||
| 41 | STS-2: Crew Activity Plan, Revision B, 1981 | ||||||||||
| 42 | STS-2: Data, 1982 | ||||||||||
| Box | Folder | ||||||||||
| 2 | 1 | STS-2: NOSL Critique, 1982 | |||||||||
| 2 | STS-2: Preliminary Report, 1981 | ||||||||||
| 3 | STS-2: SCIENCE Magazine, NOSL Collaborative Issue, 1982 | ||||||||||
| 4 | STS-3: Correspondence, 1982 | ||||||||||
| 5 | STS-4, 1978 1982-1983 | ||||||||||
| Oversized | Folder | ||||||||||
| 3 | 1 | STS-4, 1978 1982-1983 | |||||||||
| Box | Folder | ||||||||||
| 2 | 6 | STS-4: Crew Activity Plan Final PCN-1, 1982 | |||||||||
| 7 | STS-4: Hasselblad Photographs, Undated | ||||||||||
| 8 | STS-4: H.D. Voss, Lockheed, 1982 1985 | ||||||||||
| 9 | STS-4: Log and Summary, 1982 | ||||||||||
| 10 | STS-5, 1982 | ||||||||||
| Oversized | Folder | ||||||||||
| 3 | 2 | STS-5, 1982 | |||||||||
| Box | Folder | ||||||||||
| 2 | 11 | STS-6, 1982-1983 | |||||||||
| Oversized | Folder | ||||||||||
| 3 | 3 | STS-6, 1982-1983 | |||||||||
| Box | Folder | ||||||||||
| 2 | 12 | STS-6: Crew Activity Plan, Revision A, 1983 | |||||||||
| 13 | U-2 Flight Proposals, 1979-1981 | ||||||||||
| 14 | U-2 Flights, 1981 | ||||||||||
| Box | Folder | ||||||||||
| 3 | 1 | U-2 Flights, 1983 | |||||||||
| 2 | Venus Atmospheric Probe, 1979-1987 | ||||||||||
| 3 | Waldteufel, P., Soyouz Mission Flight, 1980 | ||||||||||
| 4 | Y Lightning, 1983 | ||||||||||
| Series 3: Arthur D. Little, 1948-1968, Undated 2.64 cubic feet | |||||||||||
| Arranged alphabetically. | |||||||||||
| While employed at Arthur D. Little, Dr. Vonnegut built upon his research in atmospheric science, specifically electrification of clouds and thunderstorms. He also explored new research regarding different gases and their behaviors. | |||||||||||
| A large amount of correspondence on various topics dominates the series, and the archivist filed any loose correspondence together. | |||||||||||
| Box | Folder | ||||||||||
| 1 | 1-3 | Advisory Committee on Weather Control, 1954-1958 | |||||||||
| 4 | Advisory Panel for Weather Modification - NSF, 1954-1962 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 5 | Advisory Panel for Weather Modification - NSF, Undated | |||||||||
| Box | Folder | ||||||||||
| 1 | 5 | American Geophysical Union Conference, 1954-1955 | |||||||||
| 6 | American Meteorological Society, 1958 | ||||||||||
| 7 | Blue Hill Meteorological Observatory, 1949 1953-1955 | ||||||||||
| 8 | Brown, Dr. Ethan Allen, 1959-1960 | ||||||||||
| 9 | Chemical Corps - Photographs, Undated | ||||||||||
| 10 | Chemical Corps - Ozalids case 63068, 1960-1963 | ||||||||||
| 11 | Comments on Thunderstorm Project, 1954 | ||||||||||
| 12 | Committee on Severe Storms, 1958-1960 | ||||||||||
| 13-20 | Correspondence, 1949-1962 | ||||||||||
| 21 | Correspondence - General Electric Co., 1953-1953 | ||||||||||
| 22-23 | Correspondence - Technical Papers, 1958-1961 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 6 | Correspondence - Technical Papers, 1961 | |||||||||
| Box | Folder | ||||||||||
| 1 | 24 | Correspondence - Tornado and Thunderstorm Theories [1 of 3], 1953-1962 | |||||||||
| Box | Folder | ||||||||||
| 2 | 1-2 | Correspondence - Tornado and Thunderstorm Theories, 1953-1962 | |||||||||
| 3 | Data, Multiple Projects, 1948 1962 1968 | ||||||||||
| Oversized | Folder | ||||||||||
| 3 | 4 | Data, Multiple Projects, 1948 1962 1968 | |||||||||
| Box | Folder | ||||||||||
| 2 | 4 | Dublin Symposium, 1954-1955 | |||||||||
| 5 | Electrets Literature References, 1954 | ||||||||||
| 6 | Electrification, Miscellaneous, 1954-1955 1961 1963 | ||||||||||
| 7 | Electrification, Papers, 1953-1964 | ||||||||||
| 8 | Federal Products Corp. Miniature Instrument, 1955 | ||||||||||
| 9 | "Final Report - The Detector of Atmospheric Electric Disturbances", 1964 | ||||||||||
| 10 | "Final Report - The Detector of Atmospheric Electric Disturbances," Photographs, Undated | ||||||||||
| 11 | First Adirondack Conference on Atmospheric Nuclei, October 1957, 1954-1957 | ||||||||||
| 12 | Hastings-Raydist Incorporated, 1961-1965 | ||||||||||
| 13 | International Conference on Cloud Physics, Sydney, Australia, 1961 | ||||||||||
| 14 | Kerivan, Leo, 1962 | ||||||||||
| 15 | Mt. Withington Study, 1958 1961-1962 | ||||||||||
| 16 | Mueller, Eugene, 1964-1965 | ||||||||||
| 17 | New England School Science Advisory Council, 1960 | ||||||||||
| Oversized | Folder | ||||||||||
| 4 | 7 | New England School Science Advisory Council, 1960 | |||||||||
| Box | Folder | ||||||||||
| 2 | 18 | NSF Observatory, 1963-1964 | |||||||||
| 19 | Office of Naval Research - Case 68308, 1964-1966 | ||||||||||
| 20 | Office of Naval Research, Miscellaneous, 1954-1962 | ||||||||||
| 21-22 | Ozalids, 1950-1962 | ||||||||||
| 23 | Radar, Miscellaneous, 1963-1965 | ||||||||||
| 24 | Reports, "Adaptation of Carbon-Film Electric Hygrometer Elements to Industrial Use", 1953 | ||||||||||
| 25 | Reports, "Composite Materials via the Fluid-Bed Technique", 1963 | ||||||||||
| 26 | Reports, "Final Report on Development and Manufacture of Electric Hygrometer Elements for Meteorological Use to Camp Evans Signal Laboratory, Belmar, New Jersey", 1952 | ||||||||||
| 27 | Reports, "Investigation of Sampling Procedure Requirement", 1956 | ||||||||||
